Sedo Weekly Sales $1.78m led by Wolfgangs.com for $50,000
Sedo has just announced their weekly sales list. Over the past week, 1055 transactions took place on Sedo’s marketplace and via SedoMLS, totaling over $1.78m.
Over 46% of total sales were the result of Buy Now listings.
Highlights of public sales include:
· Top .com: wolfgangs.com at 50,000 USD
· Top ccTLD: Yum.in at 10,000 GBP
· Top “other” TLD: rtb.net at 18,000 USD
What are your thoughts on the Top Sales this week from Sedo.com and what is your favourite domain name sales from the list below?
Here is the full list of reportable transactions from Sedo.com below.
Domain name | Date | Price | Currency |
.COMs | |||
wolfgangs.com | 2013-01-09 | 50,000 | USD |
myfastpc.com | 2013-01-14 | 35,000 | USD |
dreamcruises.com | 2013-01-09 | 28,000 | USD |
pigster.com | 2013-01-10 | 25,000 | USD |
topapps.com | 2013-01-14 | 25,000 | USD |
adtime.com | 2013-01-12 | 20,000 | USD |
biom.com | 2013-01-14 | 14,000 | USD |
globalindustry.com | 2013-01-08 | 13,000 | USD |
aeb.com | 2013-01-14 | 12,500 | USD |
mailmonkey.com | 2013-01-11 | 11,000 | USD |
efinity.com | 2013-01-11 | 11,000 | USD |
photoworldcup.com | 2013-01-08 | 10,000 | USD |
emailmarketingsoftware.com | 2013-01-11 | 10,000 | USD |
audiophile.com | 2013-01-14 | 10,000 | USD |
webench.com | 2013-01-11 | 10,000 | USD |
obmen.com | 2013-01-08 | 10,000 | USD |
gamesbeat.com | 2013-01-08 | 9,999 | USD |
padmap.com | 2013-01-08 | 9,995 | USD |
cougardate.com | 2013-01-09 | 9,000 | USD |
drunkdriver.com | 2013-01-10 | 8,900 | USD |
tigl.com | 2013-01-11 | 8,500 | USD |
gobike.com | 2013-01-08 | 7,500 | EUR |
2life.com | 2013-01-08 | 7,500 | EUR |
uswm.com | 2013-01-14 | 7,140 | USD |
giftribbon.com | 2013-01-11 | 7,000 | USD |
staffingsoftware.com | 2013-01-14 | 6,100 | USD |
loveaddict.com | 2013-01-08 | 6,000 | USD |
uduo.com | 2013-01-08 | 5,500 | USD |
pocketscience.com | 2013-01-09 | 5,000 | USD |
dildoshop.com | 2013-01-11 | 5,000 | USD |
paladingroup.com | 2013-01-10 | 5,000 | USD |
thatswhyimbroke.com | 2013-01-11 | 5,000 | USD |
igiveback.com | 2013-01-14 | 5,000 | USD |
made2make.com | 2013-01-08 | 4,588 | USD |
inst.com | 2013-01-10 | 4,560 | EUR |
echoboom.com | 2013-01-08 | 4,500 | USD |
videomakler.com | 2013-01-14 | 4,500 | EUR |
e-chat.com | 2013-01-14 | 3,888 | USD |
takeiteasy.com | 2013-01-11 | 3,888 | EUR |
cloudadvisor.com | 2013-01-11 | 3,850 | USD |
traderwatch.com | 2013-01-10 | 3,800 | USD |
geopetrol.com | 2013-01-10 | 3,777 | USD |
chubbies.com | 2013-01-09 | 3,730 | USD |
scumbag.com | 2013-01-11 | 3,699 | USD |
juss.com | 2013-01-11 | 3,600 | USD |
baretti.com | 2013-01-14 | 3,500 | USD |
megashoptv.com | 2013-01-09 | 3,500 | USD |
ahix.com | 2013-01-10 | 3,500 | USD |
doingright.com | 2013-01-14 | 3,500 | USD |
2341.com | 2013-01-10 | 3,400 | USD |
kapitoshka.com | 2013-01-09 | 3,300 | USD |
dogwater.com | 2013-01-08 | 3,250 | USD |
giftbasketsformen.com | 2013-01-09 | 3,150 | USD |
adeat.com | 2013-01-08 | 3,000 | EUR |
bike365.com | 2013-01-14 | 3,000 | USD |
xdai.com | 2013-01-14 | 3,000 | USD |
bulgin.com | 2013-01-08 | 3,000 | USD |
healthyme.com | 2013-01-10 | 2,999 | USD |
northroyalton.com | 2013-01-11 | 2,999 | USD |
evaled.com | 2013-01-14 | 2,900 | EUR |
fanfo.com | 2013-01-08 | 2,800 | USD |
ltgame.com | 2013-01-11 | 2,800 | USD |
orchidea.com | 2013-01-11 | 2,667 | EUR |
uniwise.com | 2013-01-09 | 2,650 | USD |
adesk.com | 2013-01-10 | 2,600 | USD |
monitore.com | 2013-01-08 | 2,550 | USD |
turbolease.com | 2013-01-14 | 2,510 | USD |
blackedition.com | 2013-01-10 | 2,500 | USD |
blackjackfree.com | 2013-01-11 | 2,500 | USD |
courier24.com | 2013-01-08 | 2,500 | EUR |
supracon.com | 2013-01-09 | 2,500 | EUR |
bedrukken.com | 2013-01-10 | 2,500 | EUR |
cloudhd.com | 2013-01-08 | 2,500 | USD |
brontofile.com | 2013-01-08 | 2,500 | USD |
rentplan.com | 2013-01-08 | 2,488 | USD |
clickpaid.com | 2013-01-14 | 2,450 | USD |
monilog.com | 2013-01-14 | 2,295 | USD |
civciv.com | 2013-01-11 | 2,250 | USD |
uygulama.com | 2013-01-10 | 2,250 | USD |
web-card.com | 2013-01-09 | 2,200 | USD |
feedsmart.com | 2013-01-14 | 2,200 | USD |
bestwirelessrouter.com | 2013-01-08 | 2,200 | USD |
bookmyevent.com | 2013-01-08 | 2,000 | USD |
alryan.com | 2013-01-11 | 2,000 | GBP |
lysi.com | 2013-01-09 | 2,000 | USD |
prkp.com | 2013-01-10 | 2,000 | USD |
hoofdtelefoon.com | 2013-01-14 | 2,000 | EUR |
riverboating.com | 2013-01-11 | 1,995 | USD |
briefcast.com | 2013-01-09 | 1,995 | USD |
statistiques.com | 2013-01-11 | 1,888 | EUR |
casebrief.com | 2013-01-09 | 1,850 | USD |
licores.com | 2013-01-11 | 1,800 | EUR |
stricklett.com | 2013-01-09 | 1,750 | USD |
kidsvip.com | 2013-01-14 | 1,600 | USD |
viace.com | 2013-01-14 | 1,600 | USD |
luxlead.com | 2013-01-10 | 1,595 | USD |
myartplace.com | 2013-01-08 | 1,595 | USD |
ticktrader.com | 2013-01-09 | 1,595 | USD |
rsce.com | 2013-01-08 | 1,557 | USD |
globalinternet.com | 2013-01-09 | 1,500 | USD |
terravia.com | 2013-01-10 | 1,500 | USD |
seiki.com | 2013-01-10 | 1,500 | USD |
uberall.com | 2013-01-09 | 1,500 | EUR |
3dprinted.com | 2013-01-08 | 1,500 | EUR |
lasvegasurgentcare.com | 2013-01-08 | 1,500 | USD |
callfred.com | 2013-01-08 | 1,500 | USD |
stopspending.com | 2013-01-08 | 1,500 | USD |
raycell.com | 2013-01-10 | 1,495 | USD |
taxhq.com | 2013-01-14 | 1,495 | USD |
winterqueen.com | 2013-01-09 | 1,400 | EUR |
endodonzia.com | 2013-01-09 | 1,395 | USD |
enjoysafe.com | 2013-01-11 | 1,395 | USD |
ideapit.com | 2013-01-10 | 1,300 | USD |
tripbids.com | 2013-01-11 | 1,299 | USD |
justdon.com | 2013-01-10 | 1,277 | USD |
talkliveblogs.com | 2013-01-11 | 1,277 | USD |
avalonrosedesign.com | 2013-01-11 | 1,250 | USD |
cleopatraslot.com | 2013-01-09 | 1,250 | USD |
businesssos.com | 2013-01-09 | 1,200 | USD |
3zo.com | 2013-01-08 | 1,200 | USD |
bundleofjoys.com | 2013-01-08 | 1,200 | USD |
q77.com | 2013-01-14 | 1,200 | USD |
hypnosismagazine.com | 2013-01-14 | 1,199 | USD |
voiceovereasy.com | 2013-01-09 | 1,198 | USD |
clickdom.com | 2013-01-09 | 1,195 | USD |
quattrosolutions.com | 2013-01-14 | 1,195 | USD |
edolly.com | 2013-01-10 | 1,100 | USD |
timetoride.com | 2013-01-10 | 1,000 | USD |
comment-faire.com | 2013-01-08 | 1,000 | USD |
wassel.com | 2013-01-14 | 1,000 | USD |
mototaxi.com | 2013-01-08 | 1,000 | USD |
sexando.com | 2013-01-11 | 1,000 | EUR |
choosetoplay.com | 2013-01-09 | 1,000 | EUR |
dyun.com | 2013-01-09 | 1,000 | USD |
thegyro.com | 2013-01-14 | 1,000 | USD |
ziir.com | 2013-01-11 | 1,000 | USD |
mobilbingo.com | 2013-01-10 | 1,000 | EUR |
capitalu.com | 2013-01-09 | 1,000 | USD |
freiherr.com | 2013-01-14 | 1,000 | USD |
vtms.com | 2013-01-10 | 1,000 | USD |
birthdayquotations.com | 2013-01-14 | 1,000 | USD |
buynbulk.com | 2013-01-14 | 999 | USD |
zoqu.com | 2013-01-14 | 999 | USD |
cloudseminars.com | 2013-01-14 | 979 | USD |
hessen-immobilien.com | 2013-01-09 | 950 | EUR |
howtobeafirefighter.com | 2013-01-10 | 950 | USD |
sweetdanger.com | 2013-01-14 | 945 | USD |
halehealth.com | 2013-01-11 | 900 | USD |
mediabind.com | 2013-01-11 | 900 | USD |
phd10.com | 2013-01-08 | 900 | USD |
virtualresults.com | 2013-01-11 | 900 | USD |
exclusivejewels.com | 2013-01-10 | 899 | USD |
axespartners.com | 2013-01-10 | 895 | USD |
khoemanh.com | 2013-01-08 | 850 | USD |
utronix.com | 2013-01-09 | 850 | USD |
handyersatzteile.com | 2013-01-11 | 850 | EUR |
juegosde3d.com | 2013-01-14 | 850 | USD |
instylegroup.com | 2013-01-14 | 806 | USD |
pcminder.com | 2013-01-14 | 800 | USD |
singlesspace.com | 2013-01-10 | 800 | USD |
squard.com | 2013-01-09 | 800 | USD |
abundancemastery.com | 2013-01-08 | 800 | USD |
bosino.com | 2013-01-14 | 800 | USD |
smartrazor.com | 2013-01-08 | 800 | EUR |
g2play.com | 2013-01-08 | 800 | USD |
baltimoreweddingplanner.com | 2013-01-14 | 800 | USD |
recipebin.com | 2013-01-09 | 799 | USD |
tutorchicago.com | 2013-01-14 | 799 | USD |
frakture.com | 2013-01-14 | 790 | USD |
frackle.com | 2013-01-14 | 777 | USD |
brooklynsmiles.com | 2013-01-09 | 750 | USD |
bodyhacks.com | 2013-01-14 | 750 | USD |
tumercado.com | 2013-01-11 | 750 | USD |
canwow.com | 2013-01-11 | 750 | USD |
hypnoworld.com | 2013-01-08 | 750 | USD |
walzo.com | 2013-01-14 | 750 | EUR |
alarmfunding.com | 2013-01-11 | 750 | USD |
voicesofwomen.com | 2013-01-08 | 749 | USD |
diastar.com | 2013-01-09 | 700 | EUR |
opencollect.com | 2013-01-11 | 700 | USD |
ccTLD | |||
claires.it | 2013-01-14 | 30,000 | EUR |
choinki.pl | 2013-01-09 | 13,000 | EUR |
yum.in | 2013-01-14 | 10,000 | GBP |
cravatta.it | 2013-01-14 | 6,900 | EUR |
visa.co.ke | 2013-01-11 | 6,500 | USD |
podcasts.fr | 2013-01-10 | 6,250 | EUR |
saomartinho.com.br | 2013-01-08 | 6,000 | USD |
immofinanz.cz | 2013-01-08 | 6,000 | EUR |
minnen.se | 2013-01-11 | 6,000 | USD |
verandermanagement.nl | 2013-01-09 | 6,000 | EUR |
receta.es | 2013-01-08 | 5,000 | USD |
kobelco.de | 2013-01-09 | 4,500 | EUR |
homestays.in | 2013-01-08 | 4,000 | EUR |
arrowhead.se | 2013-01-09 | 3,900 | USD |
freistellen.de | 2013-01-09 | 3,500 | EUR |
summerfield.de | 2013-01-08 | 3,400 | EUR |
freelancer.uy | 2013-01-11 | 3,000 | USD |
thebar.de | 2013-01-10 | 3,000 | EUR |
pensionreview.co.uk | 2013-01-10 | 3,000 | GBP |
happydogs.de | 2013-01-10 | 3,000 | EUR |
pizza24.it | 2013-01-11 | 3,000 | USD |
regalospersonalizados.es | 2013-01-10 | 2,900 | EUR |
cashmachine.co | 2013-01-14 | 2,880 | GBP |
miethalle.de | 2013-01-10 | 2,500 | EUR |
prissøk.no | 2013-01-14 | 2,500 | USD |
ritiro.it | 2013-01-08 | 2,000 | EUR |
galos.com.br | 2013-01-10 | 2,000 | USD |
wikia.es | 2013-01-09 | 2,000 | USD |
saumon.fr | 2013-01-11 | 2,000 | EUR |
3dzone.de | 2013-01-10 | 1,950 | EUR |
functioneringsgesprekken.nl | 2013-01-09 | 1,865 | EUR |
schadensservice.de | 2013-01-09 | 1,800 | EUR |
zerspantechnik.de | 2013-01-10 | 1,800 | EUR |
asiamarkt.de | 2013-01-14 | 1,621 | EUR |
bikecomponents.nl | 2013-01-10 | 1,600 | EUR |
wgg.eu | 2013-01-08 | 1,600 | EUR |
frankenstorm.ca | 2013-01-10 | 1,548 | EUR |
primadonna.it | 2013-01-08 | 1,500 | EUR |
xforex.pl | 2013-01-09 | 1,500 | USD |
trophies.co | 2013-01-14 | 1,500 | USD |
mediscan.com.au | 2013-01-10 | 1,500 | USD |
businessdeal.de | 2013-01-09 | 1,500 | EUR |
alaskacruises.co.uk | 2013-01-14 | 1,500 | GBP |
hawai.be | 2013-01-09 | 1,500 | EUR |
bilderladen.de | 2013-01-09 | 1,500 | EUR |
momworx.de | 2013-01-11 | 1,500 | EUR |
bitcoin.be | 2013-01-10 | 1,500 | EUR |
tips.me | 2013-01-14 | 1,400 | USD |
lindt.co.nz | 2013-01-09 | 1,380 | USD |
riverisland.nl | 2013-01-11 | 1,350 | EUR |
emissionsrechner.de | 2013-01-14 | 1,350 | EUR |
hdsl.it | 2013-01-14 | 1,250 | EUR |
unfallwagen.eu | 2013-01-09 | 1,250 | EUR |
fotobuch-shop.de | 2013-01-09 | 1,250 | EUR |
boarding.dk | 2013-01-11 | 1,200 | EUR |
tasko.nl | 2013-01-08 | 1,190 | EUR |
schuhundmehr.de | 2013-01-09 | 1,175 | EUR |
tec.se | 2013-01-11 | 1,100 | EUR |
trustone.de | 2013-01-10 | 1,100 | EUR |
easycover.eu | 2013-01-08 | 1,000 | EUR |
mon.es | 2013-01-09 | 1,000 | EUR |
myfax.fr | 2013-01-14 | 1,000 | EUR |
lasso.me | 2013-01-11 | 1,000 | USD |
skx.co.za | 2013-01-10 | 1,000 | USD |
broodjemee.nl | 2013-01-08 | 1,000 | EUR |
bingo.gd | 2013-01-11 | 1,000 | EUR |
simplycook.co.uk | 2013-01-14 | 1,000 | GBP |
neteligent.de | 2013-01-09 | 1,000 | EUR |
talklive.co.uk | 2013-01-08 | 1,000 | USD |
ugi.de | 2013-01-10 | 1,000 | EUR |
cambria.co.uk | 2013-01-14 | 999 | GBP |
kirgistan.de | 2013-01-10 | 999 | EUR |
sano.com.mx | 2013-01-14 | 950 | USD |
krankenzusatzversicherung-vergleich.de | 2013-01-09 | 927 | EUR |
payasos.mx | 2013-01-14 | 900 | USD |
marcato.it | 2013-01-09 | 900 | EUR |
founders.ch | 2013-01-09 | 850 | EUR |
teufelswerk.de | 2013-01-14 | 800 | EUR |
schuhundmehr.eu | 2013-01-09 | 800 | EUR |
myblox.fr | 2013-01-08 | 800 | EUR |
krohne.es | 2013-01-08 | 800 | EUR |
wetterapp.de | 2013-01-10 | 750 | EUR |
nanoriff.de | 2013-01-09 | 750 | EUR |
caravan24.nl | 2013-01-11 | 750 | EUR |
pietenpak.nl | 2013-01-10 | 750 | EUR |
goedkoopsteabonnement.nl | 2013-01-10 | 750 | EUR |
uhrcenter.ch | 2013-01-08 | 750 | EUR |
transfert-entreprise.fr | 2013-01-11 | 730 | EUR |
transfertentreprise.fr | 2013-01-10 | 730 | EUR |
transferts-administratifs.fr | 2013-01-10 | 730 | EUR |
transfertsadministratifs.fr | 2013-01-10 | 730 | EUR |
transfertentreprises.fr | 2013-01-11 | 730 | EUR |
virtue.ch | 2013-01-10 | 700 | EUR |
steuergutschein.de | 2013-01-08 | 700 | EUR |
fulltilt.us | 2013-01-10 | 700 | USD |
OTHER | |||
rtb.net | 2013-01-09 | 18,000 | USD |
insured.org | 2013-01-08 | 10,000 | USD |
stacks.net | 2013-01-14 | 5,000 | USD |
imageshop.org | 2013-01-09 | 4,800 | USD |
rookie.org | 2013-01-09 | 3,500 | USD |
sepa.net | 2013-01-10 | 2,500 | EUR |
xforex.net | 2013-01-08 | 2,000 | EUR |
huurwoningen.net | 2013-01-09 | 1,650 | EUR |
tvgids.net | 2013-01-09 | 1,500 | EUR |
hausratversicherungen.info | 2013-01-09 | 1,500 | EUR |
importanceoftechnology.org | 2013-01-14 | 1,500 | USD |
thefrontporch.org | 2013-01-14 | 1,499 | USD |
ivk.net | 2013-01-14 | 1,150 | USD |
inmate.info | 2013-01-08 | 1,050 | USD |
nicole.net | 2013-01-09 | 1,000 | USD |
videochatsexo.net | 2013-01-08 | 999 | USD |
purest.net | 2013-01-09 | 995 | USD |
umail.org | 2013-01-08 | 800 | USD |
kindred.info | 2013-01-10 | 775 | EUR |
vremeto.net | 2013-01-09 | 750 | USD |
sangster.net | 2013-01-09 | 750 | USD |
walkabout.org | 2013-01-14 | 700 | USD |
alamocarhire.name | 2013-01-14 | 700 | USD |
shunts.org | 2013-01-11 | 700 | USD |
physique.pro | 2013-01-14 | 700 | USD |
I want to sell my domain i want to know where can i sell and its procedure