SPACESHIP.COM - UNBEATABLE $4.98 Dot Com Domain Registrations
Sedo.com Weekly Sales Transactions $1.95 million led by Jane.com for $60K
This week at Sedo.com 861 transactions took place on Sedo’s marketplace and via SedoMLS, totaling over $1.95 million.
Another great week for the domain industry with Sedo nearly hitting $2m in sales and Afternic.com closing just over $1.1 million.
It shows as usual week after week that Buy it Now domains are selling with Over 40% of total sales being the result of Buy Now listings.
Highlights of public sales include:
· Top .com: jane.com at 60,000 USD
· Top ccTLD: kousen.nl at 9,000 EUR
· Top “other” TLD: divorce.info at 10,250 USD
The full list of domain sales are below.
| Domain name | Date | Price | Currency |
| .COMs | |||
| jane.com | 2012-11-01 | 60000 | USD |
| readystore.com | 2012-11-01 | 21000 | USD |
| courtrecord.com | 2012-11-02 | 15000 | USD |
| icite.com | 2012-10-31 | 13000 | USD |
| comadre.com | 2012-10-31 | 10000 | USD |
| snowmobiler.com | 2012-10-30 | 10000 | USD |
| envizion.com | 2012-11-05 | 10000 | EUR |
| eyeguard.com | 2012-11-02 | 9000 | USD |
| marketingdashboard.com | 2012-10-31 | 8251 | USD |
| eqo.com | 2012-10-31 | 8000 | USD |
| oxygenanalyser.com | 2012-10-31 | 7500 | USD |
| socialguru.com | 2012-10-31 | 5500 | USD |
| perfectshare.com | 2012-11-02 | 5000 | USD |
| fishmaps.com | 2012-10-30 | 5000 | USD |
| pourlamaison.com | 2012-10-30 | 5000 | USD |
| irlanda.com | 2012-11-05 | 4999 | EUR |
| whichway.com | 2012-11-01 | 4767 | USD |
| sukrin.com | 2012-11-02 | 4500 | EUR |
| bikecomponents.com | 2012-11-05 | 4495 | USD |
| dailymom.com | 2012-10-31 | 4000 | USD |
| sistole.com | 2012-10-31 | 4000 | EUR |
| cheapticketsbusiness.com | 2012-10-30 | 4000 | EUR |
| sincitycasino.com | 2012-11-05 | 4000 | USD |
| carama.com | 2012-11-05 | 4000 | GBP |
| bordeauxwines.com | 2012-11-01 | 3888 | EUR |
| winecatalogs.com | 2012-10-31 | 3800 | USD |
| alphamarket.com | 2012-11-05 | 3750 | USD |
| friteusen.com | 2012-10-31 | 3719 | EUR |
| innonext.com | 2012-10-30 | 3500 | USD |
| infantcpr.com | 2012-11-05 | 3500 | USD |
| lasvegas-apartments.com | 2012-11-05 | 3500 | USD |
| mobilweb.com | 2012-11-02 | 3300 | USD |
| onzu.com | 2012-11-05 | 3300 | USD |
| polarize.com | 2012-10-30 | 3000 | USD |
| xbabe.com | 2012-11-02 | 3000 | USD |
| usasun.com | 2012-10-31 | 2999 | USD |
| dailybrew.com | 2012-10-30 | 2900 | USD |
| sfsocial.com | 2012-10-30 | 2730 | USD |
| continuing.com | 2012-10-30 | 2700 | USD |
| paytrail.com | 2012-10-30 | 2595 | USD |
| videoeditingsoftware.com | 2012-10-30 | 2590 | USD |
| implantesdentalesbarcelona.com | 2012-11-05 | 2500 | USD |
| scorestosms.com | 2012-11-02 | 2500 | USD |
| calcrest.com | 2012-10-31 | 2500 | USD |
| smartflag.com | 2012-11-01 | 2500 | USD |
| airbug.com | 2012-11-01 | 2500 | USD |
| alysium.com | 2012-11-02 | 2500 | USD |
| mainholdings.com | 2012-11-05 | 2500 | USD |
| productgraph.com | 2012-11-02 | 2500 | USD |
| compostableplastics.com | 2012-11-02 | 2500 | USD |
| madebyyou.com | 2012-11-01 | 2500 | USD |
| leaptraining.com | 2012-11-05 | 2500 | USD |
| transbond.com | 2012-10-31 | 2500 | USD |
| certsure.com | 2012-11-02 | 2500 | USD |
| theyspeak.com | 2012-11-02 | 2500 | USD |
| aaaremote.com | 2012-11-05 | 2250 | USD |
| completo.com | 2012-10-30 | 2150 | USD |
| mobileanime.com | 2012-11-05 | 2100 | USD |
| take-it.com | 2012-11-02 | 2000 | EUR |
| earpieces.com | 2012-11-01 | 2000 | USD |
| visaforchina.com | 2012-11-02 | 2000 | USD |
| e-sportshop.com | 2012-10-31 | 2000 | EUR |
| gorillacrew.com | 2012-10-31 | 2000 | USD |
| playcredits.com | 2012-10-30 | 2000 | USD |
| inetlink.com | 2012-11-05 | 1999 | EUR |
| chinesischemauer.com | 2012-10-31 | 1909 | USD |
| oxycheck.com | 2012-11-01 | 1895 | USD |
| ressourceshumaines.com | 2012-10-30 | 1888 | EUR |
| koregroup.com | 2012-10-31 | 1800 | USD |
| tibgo.com | 2012-11-02 | 1750 | USD |
| ytree.com | 2012-11-02 | 1700 | USD |
| ziontech.com | 2012-10-30 | 1500 | USD |
| gamesreviews.com | 2012-11-01 | 1500 | USD |
| uberuniversity.com | 2012-10-31 | 1500 | USD |
| project-management-software.com | 2012-10-31 | 1400 | USD |
| redak.com | 2012-10-31 | 1331 | USD |
| envoys.com | 2012-11-05 | 1300 | USD |
| diamore.com | 2012-11-02 | 1300 | EUR |
| brazi.com | 2012-10-31 | 1265 | USD |
| msgp.com | 2012-10-31 | 1250 | USD |
| fitmeal.com | 2012-10-30 | 1250 | USD |
| itmoves.com | 2012-11-05 | 1250 | EUR |
| datafile.com | 2012-10-31 | 1200 | USD |
| mantikora.com | 2012-10-31 | 1200 | USD |
| reifefrauen.com | 2012-10-31 | 1200 | EUR |
| gooffline.com | 2012-10-31 | 1200 | USD |
| 7581.com | 2012-10-31 | 1104 | USD |
| russianconstruction.com | 2012-10-30 | 1100 | USD |
| sanku.com | 2012-10-30 | 1100 | EUR |
| fotoguide.com | 2012-11-02 | 1050 | EUR |
| thismasquerade.com | 2012-11-01 | 1050 | USD |
| interc.com | 2012-10-30 | 1050 | USD |
| avanse.com | 2012-10-30 | 1000 | USD |
| businessvaluationsoftware.com | 2012-10-31 | 1000 | USD |
| newsdeck.com | 2012-11-05 | 1000 | EUR |
| quivvy.com | 2012-10-31 | 1000 | USD |
| matchbrain.com | 2012-10-31 | 1000 | USD |
| toydept.com | 2012-10-31 | 1000 | USD |
| familyme.com | 2012-10-30 | 1000 | EUR |
| bacasable.com | 2012-10-31 | 1000 | EUR |
| localmarketingnews.com | 2012-10-31 | 1000 | USD |
| ha-ha.com | 2012-11-02 | 1000 | USD |
| azulina.com | 2012-10-31 | 999 | USD |
| flowbit.com | 2012-11-05 | 999 | USD |
| cloudbackoffice.com | 2012-10-31 | 999 | USD |
| anycom.com | 2012-11-05 | 999 | USD |
| comedycircle.com | 2012-10-31 | 995 | USD |
| onlinepokerlegal.com | 2012-11-05 | 980 | USD |
| piportal.com | 2012-10-30 | 950 | USD |
| oceanskies.com | 2012-10-30 | 950 | USD |
| solucio.com | 2012-11-01 | 900 | USD |
| aleksandrov.com | 2012-10-31 | 900 | EUR |
| naviterra.com | 2012-11-01 | 900 | USD |
| topoftheorder.com | 2012-10-30 | 900 | USD |
| soundband.com | 2012-10-30 | 899 | USD |
| sidlar.com | 2012-10-30 | 875 | USD |
| surflogic.com | 2012-10-30 | 850 | GBP |
| cloudkitty.com | 2012-11-02 | 850 | USD |
| ilovehighheels.com | 2012-10-31 | 850 | USD |
| skinnysuccess.com | 2012-10-30 | 850 | USD |
| advertiseacar.com | 2012-11-05 | 850 | USD |
| ayudo.com | 2012-10-30 | 800 | EUR |
| hl-a.com | 2012-10-31 | 800 | USD |
| coiron.com | 2012-10-31 | 800 | USD |
| hiddensolutions.com | 2012-11-05 | 800 | USD |
| tractorspareparts.com | 2012-10-31 | 800 | USD |
| mcacorp.com | 2012-10-31 | 799 | USD |
| checklift.com | 2012-11-05 | 799 | USD |
| oboxo.com | 2012-10-30 | 799 | USD |
| smartpour.com | 2012-11-01 | 799 | USD |
| diabs.com | 2012-10-31 | 780 | USD |
| howdee.com | 2012-11-05 | 780 | USD |
| jettelecom.com | 2012-11-05 | 779 | USD |
| ediblemarkers.com | 2012-11-01 | 770 | USD |
| xq1.com | 2012-10-30 | 751 | USD |
| vluv.com | 2012-10-30 | 750 | USD |
| myhappyfeet.com | 2012-10-31 | 750 | USD |
| pathfinderonline.com | 2012-11-05 | 750 | USD |
| funeralhomedirectory.com | 2012-10-30 | 750 | USD |
| wetteonline.com | 2012-11-02 | 700 | EUR |
| ccTLD | |||
| kousen.nl | 2012-11-05 | 9000 | EUR |
| selfish.me | 2012-11-05 | 6000 | USD |
| praegefolien.de | 2012-10-30 | 5900 | EUR |
| sightseeingtour.de | 2012-11-05 | 5450 | EUR |
| prospective.de | 2012-10-31 | 5000 | EUR |
| lasvegas.com.br | 2012-10-31 | 4999 | USD |
| medicalrecords.co.uk | 2012-11-05 | 4000 | USD |
| vue.me | 2012-11-02 | 4000 | USD |
| queue.me | 2012-11-05 | 3000 | USD |
| wod.co | 2012-10-31 | 2600 | GBP |
| fantastic.ch | 2012-11-05 | 2500 | EUR |
| meinungstrend.de | 2012-11-05 | 2400 | EUR |
| maerchenwelten.de | 2012-10-31 | 2000 | EUR |
| calibre.de | 2012-11-02 | 2000 | EUR |
| onlinespieler.de | 2012-10-30 | 1999 | EUR |
| dancewith.me | 2012-11-02 | 1999 | USD |
| hjemmebakeriet.no | 2012-10-30 | 1825 | EUR |
| worldgolfclub.at | 2012-10-30 | 1800 | EUR |
| best.es | 2012-10-30 | 1549 | USD |
| nih.co.za | 2012-10-30 | 1500 | USD |
| janda.de | 2012-10-31 | 1500 | EUR |
| luckycat.co.uk | 2012-11-02 | 1500 | GBP |
| histoire.ch | 2012-11-02 | 1500 | EUR |
| kortevakanties.nl | 2012-10-31 | 1500 | EUR |
| r-s-t.de | 2012-11-05 | 1500 | EUR |
| slide.me | 2012-11-05 | 1499 | USD |
| tigex.es | 2012-11-05 | 1300 | EUR |
| free-living.de | 2012-10-31 | 1050 | EUR |
| medicalsupplies.in | 2012-10-31 | 1000 | EUR |
| haha.co | 2012-10-31 | 1000 | USD |
| bifidus.ch | 2012-11-05 | 1000 | EUR |
| strum.co | 2012-10-30 | 1000 | USD |
| nuevosanuncios.es | 2012-11-05 | 1000 | EUR |
| humdrum.co.uk | 2012-10-31 | 1000 | GBP |
| healthrecords.co.uk | 2012-11-01 | 1000 | GBP |
| lebens-freude.de | 2012-11-02 | 1000 | EUR |
| bird.be | 2012-11-05 | 980 | EUR |
| kaserne.ch | 2012-10-31 | 950 | EUR |
| styler.ch | 2012-10-30 | 950 | EUR |
| marderfallen.de | 2012-11-05 | 936 | EUR |
| streusalzkaufen.de | 2012-11-05 | 925 | EUR |
| bombay.co.uk | 2012-10-30 | 850 | USD |
| musicplayer.co | 2012-10-31 | 800 | USD |
| gummy.de | 2012-10-31 | 800 | USD |
| topwedding.co.uk | 2012-10-30 | 800 | GBP |
| cervelo.nl | 2012-11-02 | 785 | EUR |
| fewo-24.de | 2012-10-30 | 700 | EUR |
| weekend.me | 2012-11-02 | 700 | USD |
| Other | |||
| divorce.info | 2012-10-31 | 10250 | USD |
| yth.org | 2012-10-30 | 9888 | USD |
| comparar.net | 2012-10-31 | 8000 | EUR |
| livecasinotv.net | 2012-10-30 | 5000 | EUR |
| calling.net | 2012-11-01 | 4500 | USD |
| artsy.org | 2012-10-30 | 4500 | USD |
| kobenhavn.info | 2012-10-30 | 4500 | EUR |
| dis.net | 2012-10-30 | 4100 | USD |
| g2g.net | 2012-11-05 | 3900 | USD |
| zine.org | 2012-10-30 | 3000 | EUR |
| irlanda.net | 2012-11-05 | 2500 | EUR |
| borlange.info | 2012-10-30 | 1500 | USD |
| orlando.biz | 2012-10-30 | 1250 | USD |
| memory-foam.org | 2012-11-02 | 1200 | USD |
| n6.org | 2012-10-31 | 1200 | USD |
| heilfasten.info | 2012-11-05 | 1000 | EUR |
| stahl.biz | 2012-10-30 | 950 | EUR |
| globalgaming.net | 2012-11-05 | 930 | USD |
| paketversand.org | 2012-11-05 | 900 | EUR |
| peters.info | 2012-10-31 | 849 | USD |
| petcast.net | 2012-10-30 | 800 | USD |
| pauschalurlaub.org | 2012-11-05 | 790 | EUR |
1 thought on “Sedo.com Weekly Sales Transactions $1.95 million led by Jane.com for $60K”