Afternic sells 886K of domains led by TrafficLaw.com for $18.5k
Afternic has just issued their weekly domain name sales for last week.
Total domain name sales for the week, including confidential sales and sales under $1000, summed to $ 886,564.
Trafficlaw.com was the top selling .com domain which sold for $18,500
FutureLearn.org was the top selling non .com domain sale which closed for $4,500
Whats your favourite domain from the list below?
Here is the full list of reportable sales of domains sold at Afterni.com:
.com Sales | |
trafficlaw.com | $18,500.00 |
thewindow.com | $11,000.00 |
7se.com | $7,500.00 |
yoshy.com | $6,188.00 |
driverclub.com | $5,822.00 |
fanoffers.com | $5,677.00 |
esho.com | $5,146.00 |
supermarketing.com | $5,000.00 |
Laeg.com | $4,800.00 |
vaporonline.com | $4,588.00 |
environmentalscience.com | $4,588.00 |
statustrak.com | $4,500.00 |
hollywoodtherapy.com | $4,488.00 |
fundbox.com | $4,488.00 |
cutlergroup.com | $4,388.00 |
EyeCare360.com | $4,000.00 |
grandcanyonhelicopter.com | $4,000.00 |
maharet.com | $4,000.00 |
fitnessdynamics.com | $3,888.00 |
attrattivo.com | $3,700.00 |
mypetneeds.com | $3,688.00 |
realnost.com | $3,588.00 |
BRNJ.com | $3,500.00 |
godliness.com | $3,500.00 |
contentwizard.com | $3,500.00 |
absoluteit.com | $3,500.00 |
informationcenters.com | $3,388.00 |
sustainablewater.com | $3,300.00 |
studiopartner.com | $3,300.00 |
B2BCASHFLOW.com | $3,288.00 |
sleepinggiants.com | $3,200.00 |
ambientech.com | $3,200.00 |
LOCATOUR.com | $3,135.00 |
culinaryconnection.com | $3,000.00 |
workforcecentral.com | $3,000.00 |
picca.com | $3,000.00 |
canadianclothing.com | $3,000.00 |
tribaltruth.com | $3,000.00 |
gigabox.com | $2,800.00 |
uniformcreations.com | $2,800.00 |
ideasupermarket.com | $2,793.00 |
nusmile.com | $2,750.00 |
spamscore.com | $2,700.00 |
qtid.com | $2,657.00 |
travel-pirates.com | $2,652.00 |
BetterCompare.com | $2,595.00 |
jacksack.com | $2,588.00 |
bmholdings.com | $2,588.00 |
ppcpower.com | $2,588.00 |
paideasy.com | $2,588.00 |
serjeant.com | $2,588.00 |
gunclassifieds.com | $2,500.00 |
guerrillamarketer.com | $2,500.00 |
kitchencouture.com | $2,500.00 |
sitemove.com | $2,500.00 |
haud.com | $2,500.00 |
tegen.com | $2,500.00 |
lsuonline.com | $2,488.00 |
theaggregate.com | $2,488.00 |
ahmos.com | $2,477.00 |
tshirtuniverse.com | $2,462.00 |
greatbathrooms.com | $2,450.00 |
mathsense.com | $2,400.00 |
ringengraving.com | $2,397.00 |
KodakBatteries.com | $2,395.00 |
RiseCredit.com | $2,395.00 |
customteez.com | $2,300.00 |
ambientstudios.com | $2,300.00 |
postcard4u.com | $2,300.00 |
ChaseCoffee.com | $2,295.00 |
thehappyhouse.com | $2,202.00 |
lovenature.com | $2,200.00 |
micran.com | $2,200.00 |
syncmanager.com | $2,188.00 |
fashionwow.com | $2,188.00 |
angelstage.com | $2,188.00 |
skillbadge.com | $2,150.00 |
LigaPoker.com | $2,095.00 |
PurposeFirst.com | $2,095.00 |
VeryPoint.com | $2,095.00 |
vitatrade.com | $2,088.00 |
totalbeveragesolutions.com | $2,088.00 |
skilledstaffing.com | $2,088.00 |
threegifts.com | $2,088.00 |
GuerillaMarketer.com | $2,080.00 |
super-host.com | $2,001.00 |
charitysoft.com | $2,000.00 |
integrityresearch.com | $2,000.00 |
child-health.com | $2,000.00 |
inpatientdrugrehabcenters.com | $2,000.00 |
rehabinternational.com | $2,000.00 |
drugrehabtoday.com | $2,000.00 |
comfortcove.com | $2,000.00 |
ehotline.com | $2,000.00 |
alwaysfitness.com | $2,000.00 |
trate.com | $2,000.00 |
flathouse.com | $2,000.00 |
thesavory.com | $2,000.00 |
foodback.com | $2,000.00 |
dsav.com | $2,000.00 |
rlist.com | $1,988.00 |
optimalcapital.com | $1,944.00 |
OpiUk.com | $1,895.00 |
PromPix.com | $1,895.00 |
oryxenergy.com | $1,888.00 |
wineliquor.com | $1,888.00 |
smallbeginnings.com | $1,888.00 |
WebVerified.com | $1,850.00 |
webverified.com | $1,850.00 |
engravingmaterials.com | $1,800.00 |
servicerite.com | $1,800.00 |
talktoher.com | $1,800.00 |
CafeLearn.com | $1,795.00 |
MyDigitalWill.com | $1,795.00 |
discountbusinessservices.com | $1,794.00 |
wbeo.com | $1,755.20 |
mylifejourney.com | $1,750.00 |
virtualpages.com | $1,750.00 |
ebookbundle.com | $1,750.00 |
filmweek.com | $1,750.00 |
alfredfischer.com | $1,700.00 |
SeatDEALS.com | $1,700.00 |
speicherkarten.com | $1,700.00 |
sleepconsultant.com | $1,700.00 |
FriedGold.com | $1,695.00 |
primarycaremedical.com | $1,688.00 |
thebusinesspark.com | $1,688.00 |
preclinicalservices.com | $1,688.00 |
nuclearwatch.com | $1,688.00 |
netcoders.com | $1,675.00 |
hometom.com | $1,672.00 |
MintCatering.com | $1,650.00 |
SocialCountdown.com | $1,650.00 |
yoursymphony.com | $1,641.00 |
puuro.com | $1,625.00 |
parcheggiare.com | $1,617.00 |
wishbutton.com | $1,617.00 |
AngelInventor.com | $1,600.00 |
lagunatool.com | $1,600.00 |
futureeyes.com | $1,600.00 |
HeusserNeweigh.com | $1,595.00 |
IllinoisBasin.com | $1,595.00 |
petestireservice.com | $1,588.00 |
preventionandwellness.com | $1,588.00 |
polarpals.com | $1,588.00 |
giantparty.com | $1,588.00 |
futuredocs.com | $1,552.00 |
TrainGreen.com | $1,550.00 |
travelpirates.com | $1,532.00 |
privacycompany.com | $1,520.00 |
thehybridshop.com | $1,519.00 |
red-bikini.com | $1,500.00 |
LOTSOFLOVE.com | $1,500.00 |
gordonproperties.com | $1,500.00 |
rehman.com | $1,500.00 |
myposse.com | $1,500.00 |
audioconsulting.com | $1,500.00 |
ecubes.com | $1,500.00 |
deliverypeople.com | $1,500.00 |
kitchenheaven.com | $1,500.00 |
choiceview.com | $1,500.00 |
heartofseattle.com | $1,500.00 |
ikink.com | $1,500.00 |
jesusexperience.com | $1,500.00 |
financejobboard.com | $1,500.00 |
hancha.com | $1,500.00 |
nowlab.com | $1,500.00 |
outsideusa.com | $1,500.00 |
twostick.com | $1,500.00 |
clubwork.com | $1,500.00 |
businessfundingsources.com | $1,500.00 |
apks.com | $1,500.00 |
Yarga.com | $1,495.00 |
FlyYellow.com | $1,495.00 |
ScreenHero.com | $1,495.00 |
wateroperators.com | $1,488.00 |
personalizedtouch.com | $1,488.00 |
elliottpharmacy.com | $1,477.00 |
wincake.com | $1,477.00 |
superplazastores.com | $1,477.00 |
amcsa.com | $1,477.00 |
coretesting.com | $1,475.00 |
OnlineMsw.com | $1,450.00 |
ezgourmet.com | $1,450.00 |
thedatingsource.com | $1,435.00 |
groupstart.com | $1,422.00 |
xilent.com | $1,400.00 |
lightmylife.com | $1,400.00 |
socialheroes.com | $1,400.00 |
tasteoffrance.com | $1,400.00 |
SeaNuts.com | $1,395.00 |
GunMagnet.com | $1,395.00 |
tinysale.com | $1,377.00 |
ghanaforum.com | $1,350.00 |
GradPlan.com | $1,350.00 |
fusioninnovations.com | $1,350.00 |
cogeneracion.com | $1,344.00 |
whenyousell.com | $1,342.00 |
netius.com | $1,300.00 |
TheIronClub.com | $1,300.00 |
DeltaPowersports.com | $1,300.00 |
dealguardian.com | $1,300.00 |
visitdr.com | $1,300.00 |
ServiceLock.com | $1,295.00 |
WoodShopCreations.com | $1,295.00 |
PriveConcierge.com | $1,295.00 |
ArtistArea.com | $1,295.00 |
ThrowTomatoes.com | $1,295.00 |
fremontsolutions.com | $1,292.00 |
pennyfeather.com | $1,288.00 |
beatboutique.com | $1,288.00 |
cartplace.com | $1,288.00 |
goodhomelife.com | $1,288.00 |
FreemanLawFirm.com | $1,275.00 |
HotelVarsano.com | $1,271.00 |
ofipapel.com | $1,253.00 |
understandbusiness.com | $1,250.00 |
16p.com | $1,200.00 |
keepgo.com | $1,200.00 |
attitudemarketing.com | $1,200.00 |
booksoflife.com | $1,200.00 |
farmtechnology.com | $1,200.00 |
ecococoon.com | $1,200.00 |
readysystems.com | $1,200.00 |
thesignatureclub.com | $1,200.00 |
sslsecurity.com | $1,190.00 |
hill-jobs.com | $1,188.00 |
broadstorm.com | $1,188.00 |
AirLocal.com | $1,186.00 |
WestparkHomes.com | $1,100.00 |
eGuerrilla.com | $1,100.00 |
stopsmokingstartliving.com | $1,100.00 |
homemadekitchen.com | $1,100.00 |
fridaytv.com | $1,100.00 |
FaceOffer.com | $1,095.00 |
MerchDepot.com | $1,095.00 |
ObitData.com | $1,095.00 |
BasicBrown.com | $1,095.00 |
PropFirm.com | $1,095.00 |
PokerOracle.com | $1,095.00 |
RormoKare.com | $1,095.00 |
drivewaydumpster.com | $1,088.00 |
takeitforward.com | $1,088.00 |
srpcorp.com | $1,088.00 |
cosechas.com | $1,088.00 |
twistedpear.com | $1,088.00 |
loveisallthereis.com | $1,088.00 |
newlifebegins.com | $1,088.00 |
shopandcollect.com | $1,088.00 |
simplefitnesstips.com | $1,088.00 |
excellenceinstitute.com | $1,057.00 |
naturalfresh.com | $1,050.00 |
machineservices.com | $1,050.00 |
energycycle.com | $1,050.00 |
Printer101.com | $1,000.00 |
conspiracyfilms.com | $1,000.00 |
RADARREVIEWS.com | $1,000.00 |
MYHOTDARKANGEL.com | $1,000.00 |
lansingnews.com | $1,000.00 |
doggonecute.com | $1,000.00 |
tileguard.com | $1,000.00 |
PerFormaNcepm.com | $1,000.00 |
crushwear.com | $1,000.00 |
gooddomainnames.com | $1,000.00 |
operationeducation.com | $1,000.00 |
atechnology.com | $1,000.00 |
hydroliner.com | $1,000.00 |
adultdrugrehab.com | $1,000.00 |
rehabsupport.com | $1,000.00 |
preventgerms.com | $1,000.00 |
varvatos.com | $1,000.00 |
postcards4u.com | $1,000.00 |
a2systems.com | $1,000.00 |
alphatherm.com | $1,000.00 |
thedailybagel.com | $1,000.00 |
resistancemovement.com | $1,000.00 |
vadisabilitybenefits.com | $1,000.00 |
windpowerdata.com | $1,000.00 |
pavlikeni.com | $1,000.00 |
dsausa.com | $1,000.00 |
dsair.com | $1,000.00 |
dsaltd.com | $1,000.00 |
lampinen.com | $1,000.00 |
Non-.com Sales | |
futurelearn.org | $4,500.00 |
ecoclean.net | $3,888.00 |
decadeofdiscovery.org | $3,500.00 |
corporatehospitality.net | $3,388.00 |
campusconnect.net | $2,888.00 |
otx.org | $2,500.00 |
compile.net | $2,200.00 |
particular.net | $2,000.00 |
nyq.org | $2,000.00 |
QUANTUM.us | $1,800.00 |
hdi.biz | $1,777.00 |
globalworks.org | $1,695.00 |
roska.net | $1,621.00 |
internetfreedom.net | $1,588.00 |
yourstyle.net | $1,588.00 |
oversite.net | $1,495.00 |
artpage.net | $1,488.00 |
Stagnation.org | $1,488.00 |
superplazastores.net | $1,477.00 |
artofmarriage.org | $1,200.00 |
publicoutreach.org | $1,188.00 |
diamondsareforever.org | $1,188.00 |
acao.org | $1,100.00 |
wisetech.net | $1,097.00 |
successnow.net | $1,088.00 |
diam.net | $1,000.00 |
supermarketing.org | $1,000.00 |