Total domain sales for the week at Afternic.com totals $1,848,381.
The top domain sold this week is ProjectBook.com for $20,000 followed by VitaminBox.com for $14,500 and CommonCoreStandards.com for $13,500 – The top non dot com sale was ILN.org for $9,800
ProjectBook.com registered back in 2003 – whois now shows GoDaddy Private registration but appears to have been previously owned by Frank Shilling’s Domain Name Sales ( Name Administration)
VitaminBox.com registered back in 2002 – whois still shows the same owner Ruslan Fahretdinov of Raytown, MT, USA
CommonCoreStandards.com registered back in 2010 – whois shows it has changed ownership from Darcy Pattison to Mark Luchauer
What are your thoughts on these sales?
$2.95 – GODADDY.COM DOT COM DOMAIN REGISTRATION
Afternic Weekly Sales .COM
Total Sales: | $1,848,381 |
.COM Sales | Price |
projectbook.com | $20,000 |
vitaminbox.com | $14,500 |
commoncorestandards.com | $13,500 |
happy-family.com | $11,880 |
immigrationhub.com | $10,000 |
cribber.com | $9,999 |
6887.com | $8,100 |
artsolutions.com | $7,500 |
bondora.com | $7,500 |
clarkedu.com | $7,135 |
printeer.com | $7,000 |
cosmicworld.com | $6,388 |
securityeducation.com | $6,088 |
learnest.com | $5,625 |
rsvpevents.com | $5,288 |
bitclix.com | $5,000 |
constructively.com | $5,000 |
geossl.com | $5,000 |
peanutsmovie.com | $5,000 |
urbansites.com | $5,000 |
thereconciliationproject.com | $4,999 |
livingood.com | $4,800 |
clubbook.com | $4,500 |
homeforever.com | $4,500 |
hotelsbay.com | $4,500 |
studio73.com | $4,500 |
vanguardproperties.com | $4,500 |
victorysquare.com | $4,500 |
workrevolution.com | $4,488 |
communityhealthchoice.com | $4,440 |
internetsoftware.com | $4,300 |
americansportsmen.com | $4,288 |
beachservices.com | $4,288 |
unenforceable.com | $4,288 |
softwarehaus.com | $4,188 |
fspr.com | $4,088 |
gameband.com | $4,000 |
maxcredit.com | $3,950 |
fabcoffee.com | $3,900 |
westernranches.com | $3,850 |
petpot.com | $3,800 |
kifkif.com | $3,788 |
ojoo.com | $3,750 |
sunnational.com | $3,600 |
flavorstar.com | $3,500 |
lechal.com | $3,500 |
ratemyinternship.com | $3,500 |
specialplanning.com | $3,500 |
wonderfulgames.com | $3,488 |
dogfoodadvisors.com | $3,425 |
lumberjacklodge.com | $3,388 |
bgbgroup.com | $3,288 |
bwpinc.com | $3,288 |
dadgifts.com | $3,210 |
statinja.com | $3,102 |
abclogistic.com | $3,088 |
hollywoodhome.com | $3,088 |
1bud.com | $3,000 |
charliefuller.com | $3,000 |
legalangel.com | $3,000 |
myredemption.com | $3,000 |
textgold.com | $2,999 |
familycosmeticdentist.com | $2,949 |
localpride.com | $2,888 |
duo-care.com | $2,800 |
ljsw.com | $2,800 |
yesilkahve.com | $2,795 |
comparemedicare.com | $2,700 |
truffleworld.com | $2,700 |
multiplo.com | $2,688 |
thedropbox.com | $2,650 |
seeclickship.com | $2,599 |
missionofchrist.com | $2,588 |
onelowprice.com | $2,588 |
stellario.com | $2,588 |
2fo1.com | $2,500 |
georgiahauntedhouses.com | $2,500 |
govps.com | $2,500 |
grandrapidsgolf.com | $2,500 |
weeklyhotel.com | $2,488 |
healthhorizon.com | $2,450 |
americanstitch.com | $2,388 |
internationalinnovation.com | $2,388 |
betlife.com | $2,350 |
edmpire.com | $2,300 |
getblinq.com | $2,300 |
sportsclassics.com | $2,300 |
surepayment.com | $2,288 |
usnonline.com | $2,288 |
minecon.com | $2,236 |
beachglasses.com | $2,188 |
fountainresources.com | $2,188 |
advantagecapitalpartners.com | $2,088 |
earthangel.com | $2,077 |
picer.com | $2,077 |
buymeds.com | $2,026 |
excelrental.com | $2,000 |
inovedia.com | $2,000 |
jenniferashley.com | $2,000 |
lockerstock.com | $2,000 |
mapistry.com | $2,000 |
medinatura.com | $2,000 |
midwaygolf.com | $2,000 |
nature1.com | $2,000 |
qtimes.com | $2,000 |
vanitybox.com | $2,000 |
infotopia.com | $1,999 |
optplacements.com | $1,999 |
paybux.com | $1,999 |
viaiv.com | $1,995 |
choicepawn.com | $1,988 |
monsterboxes.com | $1,977 |
acuba.com | $1,900 |
autonomousvehicles.com | $1,900 |
giftlane.com | $1,900 |
iliada.com | $1,900 |
lachowicz.com | $1,888 |
nativeteachers.com | $1,888 |
safetyetc.com | $1,888 |
freshcustomer.com | $1,869 |
chargon.com | $1,850 |
caffeinewater.com | $1,820 |
3dpie.com | $1,800 |
cepium.com | $1,800 |
khodar.com | $1,800 |
librarylofts.com | $1,800 |
mortgagemd.com | $1,800 |
ptchr.com | $1,800 |
simplebucks.com | $1,788 |
visionexchange.com | $1,788 |
sellefrancais.com | $1,777 |
socomo.com | $1,777 |
drlong.com | $1,750 |
greasetrapcleaning.com | $1,749 |
polkastore.com | $1,740 |
mediametric.com | $1,700 |
mintgroup.com | $1,700 |
thenod.com | $1,700 |
skole.com | $1,691 |
nova-design.com | $1,688 |
mybuyingexperience.com | $1,667 |
sports-fan.com | $1,666 |
mowersandmore.com | $1,600 |
partymixer.com | $1,600 |
rewardconnection.com | $1,588 |
servicecommerce.com | $1,588 |
hamiltonauto.com | $1,560 |
olderandwiser.com | $1,520 |
builtco.com | $1,500 |
counselpro.com | $1,500 |
fraxure.com | $1,500 |
lawprofessions.com | $1,500 |
myusahealth.com | $1,500 |
pavilionbooks.com | $1,500 |
performlive.com | $1,500 |
printme3d.com | $1,500 |
psychology4u.com | $1,500 |
treatmentscore.com | $1,500 |
tutufactory.com | $1,500 |
workfloor.com | $1,500 |
xoextensions.com | $1,500 |
lails.com | $1,499 |
recyclesilver.com | $1,499 |
rockingampsguitarsandmore.com | $1,495 |
stockmarketalternatives.com | $1,488 |
thehomebakery.com | $1,488 |
lightingcatalogs.com | $1,477 |
maduritas.com | $1,469 |
completebridal.com | $1,450 |
myliferewards.com | $1,450 |
qutor.com | $1,429 |
origamiheart.com | $1,399 |
mo-de.com | $1,377 |
texascitytexas.com | $1,350 |
texascitytx.com | $1,350 |
westerndragon.com | $1,349 |
ifindhomes.com | $1,339 |
altphotos.com | $1,325 |
asianass.com | $1,325 |
jamaligardens.com | $1,325 |
mono211.com | $1,311 |
mediabrochure.com | $1,300 |
kitchendiscounter.com | $1,299 |
mycountertop.com | $1,299 |
salaryapp.com | $1,295 |
comfinancial.com | $1,288 |
fashionreel.com | $1,288 |
astilleroarcoiris.com | $1,250 |
hnbank.com | $1,250 |
passiontime.com | $1,250 |
stereoventures.com | $1,250 |
cannonbuilders.com | $1,249 |
enjoycredit.com | $1,218 |
calten.com | $1,200 |
codyfoster.com | $1,200 |
danwolfe.com | $1,200 |
gethomeadvice.com | $1,200 |
goemirates.com | $1,200 |
gracellc.com | $1,200 |
graylegal.com | $1,200 |
ironconnect.com | $1,200 |
itsyourspace.com | $1,200 |
seried.com | $1,200 |
shuttleme.com | $1,200 |
speakdata.com | $1,200 |
standardtransmissions.com | $1,200 |
ventureconnects.com | $1,200 |
purelypetshop.com | $1,195 |
americandentalassociates.com | $1,188 |
aperfectweekend.com | $1,188 |
farm-market.com | $1,188 |
marketregulation.com | $1,188 |
seedbeauty.com | $1,150 |
startis.com | $1,150 |
xtremeoutfitters.com | $1,150 |
npilookup.com | $1,129 |
celebsnude.com | $1,125 |
manualtransmissionparts.com | $1,119 |
dvautoparts.com | $1,101 |
nac-inc.com | $1,099 |
gjyz.com | $1,088 |
prayforward.com | $1,088 |
thinkthemes.com | $1,088 |
upmo.com | $1,085 |
cameronhall.com | $1,077 |
ballew.com | $1,025 |
mitofskyinternational.com | $1,025 |
freshchannel.com | $1,010 |
adventuresafaris.com | $1,009 |
creeperpic.com | $1,009 |
freska.com | $1,006 |
computerdiscounter.com | $1,005 |
1stavenue.com | $1,000 |
airskin.com | $1,000 |
apexseptic.com | $1,000 |
awayoflight.com | $1,000 |
bigbluewhale.com | $1,000 |
bluebisonsoftware.com | $1,000 |
crewit.com | $1,000 |
everydayhappy.com | $1,000 |
godjr.com | $1,000 |
headout.com | $1,000 |
iconpower.com | $1,000 |
industrius.com | $1,000 |
jjcaceria.com | $1,000 |
kisskit.com | $1,000 |
lawyersinchicago.com | $1,000 |
liveirish.com | $1,000 |
livii.com | $1,000 |
louisvillain.com | $1,000 |
mascotmakers.com | $1,000 |
surromatch.com | $1,000 |
toybomb.com | $1,000 |
vapeador.com | $1,000 |
wagonwheelwinery.com | $1,000 |
Non DOT COM
Non .COM Sales | Price |
iln.org | $9,800 |
dnw.org | $7,000 |
repp.org | $5,505 |
teapot.co | $5,000 |
wcl.co | $4,980 |
evergreen.net | $4,950 |
blog-directory.org | $4,781 |
lails.net | $4,500 |
fireplacegrates.net | $4,114 |
joomlatags.org | $3,100 |
alfransi.net | $2,500 |
usp.biz | $2,488 |
livefrom.net | $2,088 |
merona.net | $2,079 |
worldsoccershop.net | $1,960 |
keto.net | $1,750 |
thewild.net | $1,588 |
autoservis.ws | $1,500 |
evo.info | $1,500 |
nano.technology | $1,425 |
ceco.org | $1,410 |
hotsauce.co | $1,400 |
iplookup.net | $1,380 |
premierdirectory.org | $1,365 |
religiousresources.org | $1,336 |
localpride.net | $1,221 |
assistedliving.directory | $1,140 |
preacher.co | $1,100 |
simplydigital.net | $1,088 |
beautystore.us | $1,000 |
kitchenremodeling.org | $1,000 |
neutralnow.org | $1,000 |
nlcatp.org | $1,000 |