WIPO UDRP daily · Wednesday 4 November 2026
WIPO domain disputes, 4 November 2026: 18 new cases
WIPO started eighteen new domain disputes today and published no decisions; 704 cases remain open.
On Wednesday WIPO set eighteen new domain disputes in motion, covering 47 domain names. That is below the recent weekday average of 23.
STICHTING BDO was behind two of them.
The widest case is D2026-5015, one complaint from Guggenheim Capital, LLC. against fifty-one domain names, including guggenheimpartnerinfo.com.
26% of the names sit outside .com, .net, .org, .info and .biz, led by .shop, .co, .one.
Elsewhere, two cases were closed without a ruling and two were paused. WIPO's list does not say why; a closure before a decision usually means the parties settled or the complaint was withdrawn, and a pause is usually the parties negotiating.
Among the 2,238 most recent WIPO cases tracked here, 704 are active, 193 are filed and waiting on WIPO's compliance review, and 88 are paused. The longest-running active case, D2026-3306, began 76 days ago.
Launched today
| Case | Domain name(s) | Complainant | |
|---|---|---|---|
| D2026-3986 | appeals-x.comcontentlaw-x.comguidelines-x.comreviewteam-x.comx-breach.com | X Corp. | 5 names |
| D2026-4145 | circus-be-casino-win.comcircuscasinoapp.comcircuscasinoapp.infocircus-casino-be.cocircuscasinobelgium.comcircus-casino-be.orgcircuscasino.bizcircuscasinocroatia.comcircus-casino-inloggen.comcircuscasino-inloggen.comcircuscasinolu.comcircuscasino.netcircus-casinonl.comcircuscasinonl.comcircuscasinonl.orgcircuscasinoo.comcircuscasino.onecircuscasino.onlinecircuscasinoromania.comcircuscasinosnl.comcircuscasino8.commycircuscasino.complay-circus-casino.com | CIRCUS BELGIUM S.A. | 23 namesnew extension |
| D2026-4470 | caesars-se.com | Caesars License Company, LLC | |
| D2026-4764 | recruitmentibm.com | International Business Machines Corporation | |
| D2026-4779 | paulmitchell.shop | John Paul Mitchell Systems | new extension |
| D2026-4798 | pyconf.org | Python Software Foundation | |
| D2026-4808 | livemomentous.it.com | AmpHP, Inc. | |
| D2026-4814 | savetheduckstyle.shopshopsavetheduck.shop | SAVE THE DUCK S.P.A. | new extension |
| D2026-4816 | braveapi.com | Brave Software, Inc. | |
| D2026-4835 | iptvgigantti.shop | Elkjøp Nordic AS | new extension |
| D2026-4841 | rabbitcam.live | 6805183 Canada, Inc. | new extension |
| D2026-4846 | thefrontiercoop.com | Frontier Distribution LLC | |
| D2026-4864 | tuutelanutrition.com | Laboratoire Terravita | |
| D2026-4865 | thunesx-trading.spacethunesx-trading.world | TTMFS Singapore Pte. Ltd. | new extension |
| D2026-4866 | koffiehuis.com | National Brands Limited | |
| D2026-4885 | atmosphera-mesmeubles.shopatmosphera-sales.shop | JJA | new extension |
| D2026-4894 | thecfobridge.com | CFO Bridge Services Pvt. Ltd. | |
| D2026-4908 | elecnorhawk.com | ELECNOR, S.A. |
Filed and waiting for compliance review
| Case | Domain name(s) | Complainant | |
|---|---|---|---|
| D2026-5008 | veoliawatertechnologies.pro | Veolia Environnement SA | new extension |
| D2026-5009 | cic-asiapacific.com | Credit Industriel et Commercial S.A | |
| D2026-5010 | hotelbarriere.com | Groupe Lucien Barrière | |
| D2026-5011 | herves-thermiques.com | Herve Thermique | |
| D2026-5013 | adabelejewelrystore.com | Adabela LLC | |
| D2026-5014 | brunomars.live | Mars Force Trademarks, LLC Peter Hernandez p/k/a Bruno Mars | new extension |
| D2026-5015 | guggenheimpartnerinfo.comguggenheimpartnersadv.comguggenheimpartnersassociates.comguggenheimpartnerscapitalgroup.comguggenheimpartnersco.comguggenheimpartnersequity.comguggenheimpartnersfirm.comguggenheimpartnersfunds.comguggenheimpartners.groupguggenheimpartnersgrp.comguggenheimpartnersinv.comguggenheimpartnersmgt.comguggenheimpartnersna.comguggenheimpartnersoffice.comguggenheimpartnerspe.comguggenheimpartnerssvcs.comguggenheimpartnerswm.comguggenhelmpartners-advisors.comguggenhelmpartners-advisory.comguggenhelmpartners-am.comguggenhelmpartners-assets.comguggenhelmpartners-cap.comguggenhelmpartners-capital.comguggenhelmpartners.comguggenhelmpartners-consulting.comguggenhelmpartners-corp.comguggenhelmpartners-direct.comguggenhelmpartners-equity.comguggenhelmpartners-finance.comguggenhelmpartners-funds.comguggenhelmpartners-global.comguggenhelmpartners-group.comguggenhelmpartners-holdings.comguggenhelmpartners-hq.comguggenhelmpartners-invest.comguggenhelmpartners-ir.comguggenhelmpartners-llc.comguggenhelmpartners-mgmt.comguggenhelmpartners-offices.comguggenhelmpartners-partners.comguggenhelmpartners-portfolio.comguggenhelmpartners-principal.comguggenhelmpartners-solutions.comguggenhelmpartners-strategic.comguggenhelmpartners-strategies.comguggenhelmpartners-team.comguggenhelmpartners-us.comguggenhelmpartners-ventures.comguggenhelmpartners-wealth.comguggenhelmpartnerswealth.compremioguggenheim.com | Guggenheim Capital, LLC. | 51 namesnew extension |
| D2026-5016 | carvanacare.com | Carvana, LLC | |
| D2026-5017 | mastecnorthamerica.com | MasTec North America | |
| D2026-5018 | weedmapdispensary.com | Ghost Management Group, LLC | |
| D2026-5019 | tenet.works | Brandlogic Corporation dba Tenet Partners | new extension |
| D2026-5020 | dentsply-oral.com | Dentsply Sirona Inc. | |
| D2026-5021 | caminoedibles.com | Kiva Brands Inc. | |
| D2026-5022 | chronicgurushop.com | POB Ventures, LLC | |
| D2026-5023 | bostonscientifius.com | Boston Scientific Scimed, Inc. | |
| D2026-5024 | hachdistributor.com | Hach Company | |
| D2026-5025 | bdo-cloud.com | STICHTING BDO | repeat filer today |
| D2026-5026 | sodexoglobalretail.comsodexoretail.comsodexoretailuk.com | SODEXO | 3 names |
| D2026-5027 | teslaotoparca.com | Tesla, Inc. | |
| D2026-5028 | safrangorup.com | SAFRAN | |
| D2026-5029 | careers-sennheiser.com | Sennheiser electronic SE & Co. KG | |
| D2026-5030 | allwise-holdings.com | Allwise Holdings Limited | |
| D2026-5031 | vicolocollection.shopvicolofashion.shopvicolostyle.shop | GGZ S.r.l. | 3 namesnew extension |
| D2026-5033 | hmrc-info.center | The Commissioners for HM Revenue and Customs | new extension |
| D2026-5034 | solvay-nederland.com | Solvay S.A. | |
| D2026-5035 | btobconsultingea.com | Stichting BDO | repeat filer today |
| D2026-5036 | genuspharms.com | STADA Arzneimittel AG | |
| D2026-5037 | doco.rest | DO & CO Aktiengesellschaft DO & CO Hotel München GmbH | new extension |
| D2026-5038 | syngentaplant.com | Syngenta Crop Protection AG |
Decided today
WIPO published no decisions today.
From this week’s decisions
| Case | Domain name(s) | Complainant | Decided | Outcome | From the decision |
|---|---|---|---|---|---|
| D2026-4899 | zerofilteronline.com | Zero Technologies, LLC | 3 Nov | Transfer | Sole panelist; respondent self-represented; complainant had counsel |
| D2026-4848 | zerofilterstore.com | Zero Technologies, LLC | 3 Nov | Transfer | Sole panelist; respondent self-represented; complainant had counsel |
| D2026-3884 | kitchenfrigidaire.com | Electrolux Consumer Products, Inc. | 3 Nov | Transfer | Sole panelist; respondent did not respond; domain registered 1 year before the complaint |
| D2026-4298 | barraccudanetworks.com | Barracuda Networks, Inc. | 2 Nov | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint |
| D2026-4216 | shopcabotvogue.shop | CABOT BRAND CO. LTD. | 2 Nov | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint |
| D2026-4093 | trainline.click | Trainline.com Limited | 2 Nov | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint |
| D2026-4047 | zoxdriver.com | Zoox, Inc. | 2 Nov | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint |
| D2026-3406 | kasweld.com | Güneş Gaz Armatürleri Sanayi ve Ticaret Limited Şirketi | 2 Nov | Transfer | Sole panelist; respondent had counsel; complainant had counsel |
| D2026-3081 | ezraiderus.com | D.S. Raider Ltd. | 2 Nov | Complaint denied | Sole panelist; respondent did not respond; domain registered 7 years before the complaint |
| D2026-3955 | biolongevitylabs.online | TruHlth Holdings Inc. | 1 Nov | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint |
| D2026-4043 | onlyfans-telegram.com | Fenix International Limited | 31 Oct | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint |
| D2026-4564 | ivecogroupusa.com | Iveco S.p.A. | 30 Oct | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint |
| D2026-4323 | theoddsapi.com | The Odds API Pty Ltd | 30 Oct | Transfer | Sole panelist; respondent did not respond; complainant had counsel; domain registered 2 years before the complaint |
| D2026-4243 | mecurycards.com | Mercury Financial LLC | 30 Oct | Transfer | Sole panelist; respondent did not respond; complainant had counsel; domain registered 8 years before the complaint |
| D2026-4184 | dpboss.media | Iqbal Khan S/O Abdul Majeed | 30 Oct | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint |
| D2026-4086 | onlyphans.xyz | Fenix International Limited | 30 Oct | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint |
| D2026-3989 | lwlegalgroup.com | Latham & Watkins LLP | 30 Oct | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint |
| D2026-3883 | kongaustralia.com | The Kong Company, LLC | 30 Oct | Transfer | Sole panelist; respondent did not respond; complainant had counsel; domain registered less than a year before the complaint |
| D2026-4114 | ariston-company.comariston-eg.netariston-eg-service.comariston-egy.comaristonegypts.comariston-official.comariston-support.netariston-website.comarston-eg.comeg-ariston.com | Ariston SpA | 29 Oct | Transfer | Sole panelist; complainant had counsel |
| D2026-4030 | voxprogroup.com | TELUS Corporation | 29 Oct | Transfer | Sole panelist; complainant had counsel |
| D2026-3987 | logisticscaptialpartners.com | LCP Belgium NV | 29 Oct | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint |
| D2026-3952 | toolportes.comtoolportfr.comtoolportit.com | Toolport GmbH | 29 Oct | Transfer | Sole panelist; respondent did not respond; complainant had counsel; domain registered less than a year before the complaint |
| D2026-3601 | navistone.org | NaviStone, Inc. | 29 Oct | Transfer | Sole panelist; respondent did not respond |
| D2026-3589 | bulgariworld.shop | Bulgari S.p.A. | 29 Oct | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint |
| D2026-3411 | belfius-enfrancais.com | Belfius Bank SA / Belfius Bank NV | 29 Oct | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint |
Closed without a decision
| Case | Domain name(s) | Complainant |
|---|---|---|
| D2026-4300 | supeco.store | Carrefour SA |
| D2026-4531 | myfundedperps.com | MyFunded Futures, LLC |
Paused
| Case | Domain name(s) | Complainant |
|---|---|---|
| D2026-3890 | hangaojiaoshui.comhenkel-hysol.comletaichina.comletaihangao.comletaijiaoshui.comletaishunganjiao.comloctite.ccloctite-china.comloctite.coloctiteletai.comloctite.tvloctite222.comloctite242.comloctite243.comloctite270.comloctite2701.comloctite272.comloctite290.comloctite326.comloctite401.comloctite402.comloctite403.comloctite4031.comloctite406.comloctite435.comloctite460.comloctite480.comloctite4860.comloctite496.comloctite498.comloctite5400.comloctite542.comloctite5772.comloctite587.comloctite601.comloctite616.comloctite648.comloctite680.comusa-loctite.comwhloctite.winwww-loctite.com | Henkel AG & Co. KGaA |
| D2026-4945 | sunlifehomes.com | SunLife Homes LLC |
Still open
Of the active cases, 480 began in the last 30 days, 214 between 30 and 59 days ago and 10 more than 60 days ago.
Longest-running active cases
| Case | Domain name(s) | Complainant | Began | Days |
|---|---|---|---|---|
| D2026-3306 | dudewipeshop.comdudewipeshub.comdudewipesmall.comdudewipesmalls.comdudewipessale.it.comdudewipesshop.comdudewipesstore.comdudewipesusshop.com | DUDE Products, LLC | 20 Aug 2026 | 76 |
| D2026-3412 | elitewikipublishers.orgeternalwikipublishers.comexcelwikipublisher.compremierwikipublisher.compremierwikipublisher.orgprimewikipublisher.comthewikiofficials.comwikicreationinc.com360wikiwriters.com | Wikimedia Foundation, Inc. | 21 Aug 2026 | 75 |
| D2026-3648 | theservicetitans.com | ServiceTitan, Inc. | 24 Aug 2026 | 72 |
| D2026-3570 | expo2030riyadh.com | Expo 2030 Riyadh Company | 26 Aug 2026 | 70 |
| D2026-3500 | gosportsgood.comgosportsindoorgames.com | P&P Imports LLC | 28 Aug 2026 | 68 |
The last 30 days of decisions
WIPO decided 339 of the cases tracked here in the 30 days to 4 November 2026: 94% ended in a transfer, 5% in a refused complaint, 0% in a cancellation and 1% another way.
Affiliate disclosure: this page contains affiliate links (Dynadot and Spaceship). I may earn a commission from qualifying purchases made through them. The WIPO links are not affiliate links.
How this page is made
Every figure here comes from WIPO’s own public case lists for generic top-level domains, read once a day. This page covers WIPO only. Other UDRP providers such as Forum, the Czech Arbitration Court and the Asian Domain Name Dispute Resolution Centre run their own cases and are not included.
Launched and decided use the dates WIPO itself records. Closed, paused and filed are the first day this tracker saw a case in that state, so they depend on the tracker having looked the day before. The tracker follows the 2,238 most recent WIPO case numbers; a case older than that is not shown. Respondents are not named here; the case number links to WIPO’s record.
Disputed names are shown as plain text on purpose. Many are live impersonation sites, so none is linked. A complaint is an allegation until a panel rules. This is a news summary, not legal advice.
The wording is generated from the data by fixed templates, with no AI model involved, so it cannot report a case that WIPO does not list.