WIPO UDRP daily · Friday 23 October 2026
WIPO domain disputes, 23 October 2026: 28 new cases, 3 decisions
Twenty-eight new complaints started and three rulings were handed down at WIPO today; 679 cases remain open.
WIPO formally started twenty-eight domain name cases on Friday, covering 0 domain names.
Several complainants came back more than once: Banque Palatine (three), ALSTOM (two) and American Airlines, Inc. (two).
WIPO panels published three decisions: three ordered the domain transferred to the complainant.
Elsewhere, three cases were closed without a ruling and four were paused. WIPO's list does not say why; a closure before a decision usually means the parties settled or the complaint was withdrawn, and a pause is usually the parties negotiating.
Among the 2,029 most recent WIPO cases tracked here, 679 are active, 165 are filed and waiting on WIPO's compliance review, and 103 are paused. The longest-running active case, D2026-3081, began 78 days ago.
Launched today
| Case | Domain name(s) | Complainant | |
|---|---|---|---|
| D2026-4156 | American Airlines, Inc. | repeat filer today | |
| D2026-4466 | American Airlines, Inc. | repeat filer today | |
| D2026-4536 | Zoox, Inc. | ||
| D2026-4625 | Dr. Brown's Company | ||
| D2026-4661 | Fendi S.r.l. | ||
| D2026-4668 | Riles & Company, Inc. | ||
| D2026-4669 | ZHKicks LLC | ||
| D2026-4674 | Clear Score Technology Limited | ||
| D2026-4675 | CREDIT AGRICOLE SA | ||
| D2026-4703 | Camera Nazionale della Moda Italiana | ||
| D2026-4704 | Hair Zone, Inc. | ||
| D2026-4707 | Banque Palatine | repeat filer today | |
| D2026-4711 | Chevron Corporation Chevron Intellectual Property LLC | ||
| D2026-4725 | Segway Inc. | ||
| D2026-4726 | FPL Capital Pte Ltd | ||
| D2026-4727 | Desky Pty Ltd | ||
| D2026-4737 | Pryor Cashman LLP | ||
| D2026-4742 | BP Europa SE | ||
| D2026-4751 | NATIXIS | ||
| D2026-4752 | ALSTOM | repeat filer today | |
| D2026-4757 | Compagnie Générale des Etablissements Michelin | ||
| D2026-4760 | Swiss Life AG Swiss Life Intellectual Property Management AG | repeat filer today | |
| D2026-4762 | Swiss Life AG Swiss Life Intellectual Property Management AG | repeat filer today | |
| D2026-4763 | ALSTOM | repeat filer today | |
| D2026-4772 | Debevoise & Plimpton LLP | ||
| D2026-4789 | Navico Group Americas LLC | repeat filer today | |
| D2026-4793 | Navico Group Americas LLC | repeat filer today | |
| D2026-4804 | Contemporary Amperex Technology Co., Limited |
Filed and waiting for compliance review
| Case | Domain name(s) | Complainant | |
|---|---|---|---|
| D2026-4723 | Kevin Jens Bongers | ||
| D2026-4812 | Centerview Partners LLC | ||
| D2026-4813 | Techmark Software Pty Ltd | ||
| D2026-4814 | SAVE THE DUCK S.P.A. | ||
| D2026-4815 | Focusrite Audio Engineering Limited | ||
| D2026-4816 | Brave Software, Inc. | ||
| D2026-4817 | Hill Mechanical Corp., a/k/a The Hill Group | ||
| D2026-4818 | Enpass Technologies, Inc. | ||
| D2026-4819 | Yoto Limited | ||
| D2026-4820 | Definity Insurance Company | ||
| D2026-4821 | Richemont International SA | ||
| D2026-4822 | Ziwi Limited | ||
| D2026-4824 | Banque Palatine | repeat filer today | |
| D2026-4825 | CatchBall Inc. (株式会社キャッチボー ル) | ||
| D2026-4826 | H. Lundbeck A/S | ||
| D2026-4827 | Claudel Roustang Galac | ||
| D2026-4828 | Mölnlycke Health Care AB | ||
| D2026-4829 | Naturgy Energy Group, S.A. | ||
| D2026-4830 | Sanofi | ||
| D2026-4832 | Banque Palatine | repeat filer today | |
| D2026-4833 | Marcel Hirscher VAN DEER-Red Bull Sports Equipment GmbH |
Decided today
| Case | Domain name(s) | Complainant | Outcome |
|---|---|---|---|
| D2026-3775 | Association des Centres Distributeurs E. Leclerc – A.C.D. Lec | Transfer | |
| D2026-3946 | Equifax Inc. | Transfer | |
| D2026-4201 | Home Reserve, LLC | Transfer |
From this week’s decisions
| Case | Domain name(s) | Complainant | Decided | Outcome | From the decision |
|---|---|---|---|---|---|
| D2026-3729 | Clear Score Technology Limited | 22 Oct | Transfer | Sole panelist; respondent did not respond; complainant had counsel; domain registered less than a year before the complaint | |
| D2026-3706 | Imagewear Apparel, LLC | 21 Oct | Transfer | Sole panelist; respondent did not respond; complainant had counsel; domain registered less than a year before the complaint | |
| D2026-3680 | Imagewear Apparel, LLC | 21 Oct | Transfer | Sole panelist; respondent did not respond; complainant had counsel; domain registered less than a year before the complaint | |
| D2026-4318 | The Lede Company LLC | 20 Oct | Transfer | Sole panelist; respondent did not respond; complainant had counsel; domain registered less than a year before the complaint | |
| D2026-4104 | Ecolab USA Inc. | 20 Oct | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint | |
| D2026-4018 | Voith GmbH & Co. KGaA | 20 Oct | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint | |
| D2026-3979 | International Business Machines Corporation | 20 Oct | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint | |
| D2026-3960 | UnitedHealth Group Incorporated | 20 Oct | Transfer | Sole panelist; respondent did not respond; complainant had counsel | |
| D2026-3899 | Gena O’Kelley Norris, as Executor of the Estate of Carlos Ray Norris | 20 Oct | Transfer | Sole panelist; complainant had counsel; domain registered less than a year before the complaint | |
| D2026-3880 | Meyer Sound Laboratories, Incorporated | 20 Oct | Transfer | Sole panelist; respondent did not respond; complainant had counsel | |
| D2026-3723 | Godiva Belgium B.V./S.R.L | 20 Oct | Transfer | Sole panelist | |
| D2026-3478 | SCABAL S.A. | 20 Oct | Transfer | Sole panelist | |
| D2026-4025 | Belvoir Property Management (UK) Limited | 19 Oct | Transfer | Sole panelist; respondent did not respond; complainant had counsel; domain registered less than a year before the complaint | |
| D2026-3999 | Lincoln Global, Inc. The Lincoln Electric Company | 19 Oct | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint | |
| D2026-3993 | Stark Future S.L. | 19 Oct | Transfer | Sole panelist | |
| D2026-3876 | Animal Ambassadors, LLC | 19 Oct | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint | |
| D2026-3831 | Lonza Ltd. | 19 Oct | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint | |
| D2026-3827 | Skopos Financial, LLC | 19 Oct | Transfer | Sole panelist; respondent did not respond; complainant had counsel; domain registered less than a year before the complaint | |
| D2026-3719 | Yakima Products, Inc. | 19 Oct | Transfer | Sole panelist; respondent did not respond | |
| D2026-4092 | Delrin USA LLC | 16 Oct | Transfer | Sole panelist; respondent did not respond; complainant had counsel; domain registered less than a year before the complaint | |
| D2026-3991 | JR Kinder’s Enterprises, Inc. | 16 Oct | Transfer | Sole panelist; respondent did not respond; domain registered less than a year before the complaint | |
| D2026-3971 | Liebherr-International AG | 16 Oct | Transfer | Sole panelist; respondent did not respond; complainant had counsel; domain registered less than a year before the complaint | |
| D2026-3939 | WhatsApp, LLC | 16 Oct | Transfer | Sole panelist; respondent did not respond; complainant had counsel; domain registered 1 year before the complaint | |
| D2026-3920 | Carvana, LLC | 16 Oct | Transfer | Sole panelist; respondent did not respond | |
| D2026-3919 | FORBES LLC | 16 Oct | Transfer | Sole panelist; respondent did not respond; complainant had counsel; domain registered 2 years before the complaint |
Closed without a decision
| Case | Domain name(s) | Complainant |
|---|---|---|
| D2026-3874 | Amadelli USA LLC GRUPO The Best Franchising LTDA. | |
| D2026-4443 | Monty UK Global Limited | |
| D2026-4652 | Les Hôtels Baverez (trading under Hotel Regina) |
Paused
| Case | Domain name(s) | Complainant |
|---|---|---|
| D2026-4230 | Whaleco Inc. Whaleco Technology Limited | |
| D2026-4231 | Sika Technology AG | |
| D2026-4332 | LEGO Holding A/S | |
| D2026-4701 | Banque Palatine |
Still open
Of the active cases, 478 began in the last 30 days, 196 between 30 and 59 days ago and 5 more than 60 days ago.
Longest-running active cases
| Case | Domain name(s) | Complainant | Began | Days |
|---|---|---|---|---|
| D2026-3081 | D.S. Raider Ltd. | 6 Aug 2026 | 78 | |
| D2026-3459 | National Restaurant Association | 13 Aug 2026 | 71 | |
| D2026-3406 | Güneş Gaz Armatürleri Sanayi ve Ticaret Limited Şirketi | 17 Aug 2026 | 67 | |
| D2026-3306 | DUDE Products, LLC | 20 Aug 2026 | 64 | |
| D2026-3412 | Wikimedia Foundation, Inc. | 21 Aug 2026 | 63 |
The last 30 days of decisions
WIPO decided 370 of the cases tracked here in the 30 days to 23 October 2026: 94% ended in a transfer, 5% in a refused complaint, 1% in a cancellation and 1% another way.
Affiliate disclosure: this page contains affiliate links (Dynadot and Spaceship). I may earn a commission from qualifying purchases made through them. The WIPO links are not affiliate links.
How this page is made
Every figure here comes from WIPO’s own public case lists for generic top-level domains, read once a day. This page covers WIPO only. Other UDRP providers such as Forum, the Czech Arbitration Court and the Asian Domain Name Dispute Resolution Centre run their own cases and are not included.
Launched and decided use the dates WIPO itself records. Closed, paused and filed are the first day this tracker saw a case in that state, so they depend on the tracker having looked the day before. The tracker follows the 2,029 most recent WIPO case numbers; a case older than that is not shown. Respondents are not named here; the case number links to WIPO’s record.
Disputed names are shown as plain text on purpose. Many are live impersonation sites, so none is linked. A complaint is an allegation until a panel rules. This is a news summary, not legal advice.
The wording is generated from the data by fixed templates, with no AI model involved, so it cannot report a case that WIPO does not list.