Company Domains
United States: 975 Funded Companies and the Domains They Use
975 of the 1,881 funded companies with a website in the Crunchbase list used for this series have United States as their country in Crunchbase. The most funded is OpenAI ($181B).
Key takeaways
- 975 of the 1,881 companies with a website in the list have United States as their country in Crunchbase.
- Crunchbase lists about $824.9B of equity funding for them, adding up its rounded figures.
- 16 of them already have a post in this series.
975 of the 1,881 companies with a website in the Crunchbase list used for this series have United States as their country in Crunchbase. By extension: .com (745), .ai (102), .io (47).
Crunchbase lists about $824.9B of equity funding across them, the sum of its rounded figures. The most funded is OpenAI at $181B, on openai.com.
The companies
| Company | Domain | Funding | Extension | Post |
|---|---|---|---|---|
| OpenAI | openai.com | $181B | .com | Read |
| Waymo | waymo.com | $27B | .com | |
| Databricks | databricks.com | $25B | .com | Read |
| Scale | scale.com | $16B | .com | Read |
| JUUL | juul.com | $15B | .com | Read |
| Anduril Industries | anduril.com | $11B | .com | Read |
| Stripe | stripe.com | $9B | .com | Read |
| Epic Games | epicgames.com | $8B | .com | |
| Safe Superintelligence | ssi.inc | $8B | .inc | Read |
| Crusoe | crusoe.ai | $6B | .ai | Read |
| Fanatics | fanaticsinc.com | $5B | .com | |
| Ramp | ramp.com | $5B | .com | |
| Cognition | cognition.com | $4B | .com | |
| Commonwealth Fusion Systems | cfs.energy | $4B | .energy | |
| Gopuff | gopuff.com | $4B | .com | |
| Magic Leap | magicleap.com | $4B | .com | |
| The Boring Company | boringcompany.com | $4B | .com | |
| Verily | verily.com | $4B | .com | |
| Altos Labs | altoslabs.com | $3B | .com | |
| Atoms | atoms.co | $3B | .co | |
| Cyera | cyera.com | $3B | .com | |
| Devoted Health | devoted.com | $3B | .com | |
| Groq | groq.com | $3B | .com | |
| Kalshi | kalshi.com | $3B | .com | |
| Napster (Formerly Infinite Reality) | napster.com | $3B | .com | |
| Saronic | saronic.com | $3B | .com | |
| Shield AI | shield.ai | $3B | .ai | |
| Wonder | wonder.com | $3B | .com | |
| AlphaSense | alpha-sense.com | $2B | .com | |
| Articulate | articulate.com | $2B | .com | |
| Axiom Solutions International | axiomsolutions.com | $2B | .com | |
| Base Power | basepowercompany.com | $2B | .com | |
| Baseten | baseten.co | $2B | .co | |
| Etched | etched.com | $2B | .com | |
| Faire | faire.com | $2B | .com | |
| Figure | figure.ai | $2B | .ai | |
| Fireworks AI | fireworks.ai | $2B | .ai | |
| Flexport | flexport.com | $2B | .com | |
| Fluidstack | fluidstack.io | $2B | .io | |
| Form Energy | formenergy.com | $2B | .com | |
| Hadrian | hadrian.co | $2B | .co | |
| Harvey | harvey.ai | $2B | .ai | |
| Helion Energy | helionenergy.com | $2B | .com | |
| Impossible Foods | impossiblefoods.com | $2B | .com | |
| Inflection AI | inflection.ai | $2B | .ai | |
| Kraken | kraken.com | $2B | .com | |
| Lambda | lambda.ai | $2B | .ai | |
| Metropolis | metropolis.io | $2B | .io | |
| MiRus | mirusmed.com | $2B | .com | |
| Nuro | nuro.ai | $2B | .ai | |
| PAX Labs | pax.com | $2B | .com | |
| Polymarket | polymarket.com | $2B | .com | |
| Poolside | poolside.ai | $2B | .ai | |
| PsiQuantum | psiquantum.com | $2B | .com | |
| REEF | reeftechnology.com | $2B | .com | |
| Radiology Partners | radpartners.com | $2B | .com | |
| Redwood Materials | redwoodmaterials.com | $2B | .com | |
| Reflection AI | reflection.ai | $2B | .ai | |
| Resilience | resilience.com | $2B | .com | |
| Rippling | rippling.com | $2B | .com | |
| SambaNova | sambanova.ai | $2B | .ai | |
| Sierra | sierra.ai | $2B | .ai | |
| Sierra Space | sierraspace.com | $2B | .com | |
| Sila | silanano.com | $2B | .com | |
| Skild AI | skild.ai | $2B | .ai | |
| Stoke Space | stokespace.com | $2B | .com | |
| Thinking Machines Lab | thinkingmachines.ai | $2B | .ai | |
| Thrasio | thrasio.com | $2B | .com | |
| Tricentis | tricentis.com | $2B | .com | |
| Whatnot | whatnot.com | $2B | .com | |
| World Liberty Financial | worldlibertyfinancial.com | $2B | .com | |
| Zipline International | zipline.com | $2B | .com | |
| iCapital | icapital.com | $2B | .com | |
| Applied Intuition | appliedintuition.com | $1B | .com | |
| AppsFlyer | appsflyer.com | $1B | .com | |
| Ascend Elements | ascendelements.com | $1B | .com | |
| Astranis | astranis.com | $1B | .com | |
| Axiom Space | axiomspace.com | $1B | .com | |
| Ayar Labs | ayarlabs.com | $1B | .com | |
| BrainCo | brainco.tech | $1B | .tech | |
| Carta | carta.com | $1B | .com | |
| Castelion | castelion.com | $1B | .com | |
| Chaos | chaosinc.com | $1B | .com | |
| Cityblock Health | cityblock.com | $1B | .com | |
| ClickHouse | clickhouse.com | $1B | .com | |
| DataRobot | datarobot.com | $1B | .com | |
| Dataminr | dataminr.com | $1B | .com | |
| Fireblocks | fireblocks.com | $1B | .com | |
| Flock Safety | flocksafety.com | $1B | .com | |
| Grafana Labs | grafana.com | $1B | .com | |
| Group14 Technologies | group14.technology | $1B | .technology | |
| Impulse Space | impulsespace.com | $1B | .com | |
| Instinct | instinct.com | $1B | .com | |
| Island | island.io | $1B | .io | |
| Keyfactor | keyfactor.com | $1B | .com | |
| KoBold Metals | koboldmetals.com | $1B | .com | |
| Luma AI | lumalabs.ai | $1B | .ai | |
| Mach Industries | machindustries.com | $1B | .com | |
| Mind Robotics | mindrobotics.com | $1B | .com | |
| NYDIG | nydig.com | $1B | .com | |
| Neuralink | neuralink.com | $1B | .com | |
| NinjaOne | ninjaone.com | $1B | .com | |
| OneTrust | onetrust.com | $1B | .com | |
| OpenEvidence | openevidence.com | $1B | .com | |
| Pacific Fusion | pacificfusion.com | $1B | .com | |
| Perplexity | perplexity.ai | $1B | .ai | |
| Physical Intelligence | pi.website | $1B | .website | |
| Plaid | plaid.com | $1B | .com | |
| Positron | positron.ai | $1B | .ai | |
| Quince | quince.com | $1B | .com | |
| Relativity Space | relativityspace.com | $1B | .com | |
| River AI | river.ai | $1B | .ai | |
| Ro | ro.co | $1B | .co | |
| Securonix | securonix.com | $1B | .com | |
| Sidewalk Infrastructure Partners | sidewalkinfra.com | $1B | .com | |
| Snyk | snyk.io | $1B | .io | |
| Supabase | supabase.com | $1B | .com | |
| Temporal Technologies | temporal.io | $1B | .io | |
| Terawatt Infrastructure | terawattinfrastructure.com | $1B | .com | |
| TerraPower | terrapower.com | $1B | .com | |
| Together AI | together.ai | $1B | .ai | |
| Uber Freight | uberfreight.com | $1B | .com | |
| VAST Data | vastdata.com | $1B | .com | |
| Valar Atomics | valaratomics.com | $1B | .com | |
| Varo Bank | varomoney.com | $1B | .com | |
| Xaira Therapeutics | xaira.com | $1B | .com | |
| insightsoftware | insightsoftware.com | $1B | .com | |
| WHOOP | whoop.com | $989M | .com | |
| True Anomaly | trueanomaly.space | $988M | .space | |
| Discord | discord.com | $983M | .com | |
| Deel | deel.com | $982M | .com | |
| Farmers Business Network | fbn.com | $968M | .com | |
| Lyra Health | lyrahealth.com | $967M | .com | |
| Apptronik | apptronik.com | $964M | .com | |
| Skims | skims.com | $963M | .com | |
| SandboxAQ | sandboxaq.com | $950M | .com | |
| LogicMonitor | logicmonitor.com | $943M | .com | |
| project44 | project44.com | $943M | .com | |
| Mavenir | mavenir.com | $935M | .com | |
| Tradeshift | tradeshift.com | $931M | .com | |
| K2 Space | k2space.com | $926M | .com | |
| Kriya Therapeutics | kriyatherapeutics.com | $921M | .com | |
| SpotOn | spoton.com | $918M | .com | |
| CAIS | caisgroup.com | $916M | .com | |
| Forte | forte.io | $910M | .io | |
| TypeSafe AI | typesafe.ai | $910M | .ai | |
| Transcarent | transcarent.com | $905M | .com | |
| Commure | commure.com | $891M | .com | |
| Claroty | claroty.com | $890M | .com | |
| Human Interest | humaninterest.com | $890M | .com |
Showing the 150 most funded of 975.
Source
List as published on the Crunchbase Unicorn Board and used for this series. Funding is rounded.
Frequently asked questions
How many funded companies have United States as their country in Crunchbase?
975 of the 1,881 companies with a website in the Crunchbase list used for this series have United States as their country in Crunchbase.
Where does this list come from?
The Crunchbase Unicorn Board. Its funding figures are rounded and are money raised, not valuation. Domain details come from each company’s own post.