Company Domains
India: 85 Funded Companies and the Domains They Use
85 of the 1,881 funded companies with a website in the Crunchbase list used for this series have India as their country in Crunchbase. The most funded is Reliance Jio ($20B).
Key takeaways
- 85 of the 1,881 companies with a website in the list have India as their country in Crunchbase.
- Crunchbase lists about $75.9B of equity funding for them, adding up its rounded figures.
- 4 of them already have a post in this series.
85 of the 1,881 companies with a website in the Crunchbase list used for this series have India as their country in Crunchbase. By extension: .com (56), .in (11), .ai (3).
Crunchbase lists about $75.9B of equity funding across them, the sum of its rounded figures. The most funded is Reliance Jio at $20B, on jio.com.
The companies
| Company | Domain | Funding | Extension | Post |
|---|---|---|---|---|
| Reliance Jio | jio.com | $20B | .com | Read |
| BYJU’S | byjus.com | $5B | .com | |
| Ola | olacabs.com | $4B | .com | |
| OYO | oyorooms.com | $3B | .com | |
| PhonePe | phonepe.com | $3B | .com | |
| CRED | cred.club | $2B | .club | |
| ShareChat | sharechat.com | $2B | .com | |
| Snapdeal | snapdeal.com | $2B | .com | |
| Udaan | udaan.com | $2B | .com | |
| VerSe Innovation | verse.in | $2B | .in | |
| Zepto | zepto.com | $2B | .com | |
| CARS24 | cars24.com | $1B | .com | |
| Dream11 | dream11.com | $1B | .com | |
| Tata Passenger Electric Mobility | ev.tatamotors.com | $989M | .com | |
| Zetwerk | zetwerk.com | $806M | .com | |
| Paytm Mall | paytmmall.com | $795M | .com | |
| Rapido | rapido.bike | $795M | .bike | |
| UpGrad | upgrad.com | $759M | .com | Read |
| Rebel Foods | rebelfoods.com | $749M | .com | Read |
| OfBusiness | ofbusiness.com | $746M | .com | Read |
| Razorpay | razorpay.com | $742M | .com | |
| Eruditus Executive Education | eruditus.com | $741M | .com | |
| Spinny | spinny.com | $715M | .com | |
| Navi | navi.com | $682M | .com | |
| Cult.fit | cult.fit | $674M | .fit | |
| Neysa | neysa.ai | $650M | .ai | |
| BharatPe | bharatpe.com | $600M | .com | |
| KreditBee | kreditbee.in | $582M | .in | |
| Infra.Market | infra.market | $578M | .market | |
| Acko | acko.com | $558M | .com | |
| Xpressbees | xpressbees.com | $553M | .com | |
| Licious | licious.in | $490M | .in | |
| Biocon Biologics | bioconbiologics.com | $482M | .com | |
| Livspace | livspace.com | $478M | .com | |
| Purplle | purplle.com | $476M | .com | |
| Polygon | polygon.technology | $451M | .technology | |
| Perfios Software Solutions | perfios.ai | $435M | .ai | |
| CarDekho | cardekho.com | $433M | .com | |
| ElasticRun | elastic.run | $432M | .run | |
| Mobile Premier League | mpl.live | $391M | .live | |
| Mahindra Electric Automobile | mahindraelectricautomobile.com | $388M | .com | |
| DealShare | dealshare.in | $378M | .in | |
| NoBroker | nobroker.in | $376M | .in | |
| Porter | porter.in | $357M | .in | |
| Sarvam AI | sarvam.ai | $349M | .ai | |
| Droom | droom.in | $336M | .in | |
| Quikr | quikr.com | $334M | .com | |
| Veritas Finance | veritasfin.in | $320M | .in | |
| Darwinbox | darwinbox.com | $307M | .com | |
| Vedantu | vedantu.com | $303M | .com | |
| CoinSwitch | coinswitch.co | $302M | .co | |
| Neo Group | neo.group | $302M | .group | |
| Jumbotail | jumbotail.com | $285M | .com | |
| Krutrim | olakrutrim.com | $280M | .com | |
| InCred | incred.com | $273M | .com | |
| Rivigo | rivigo.com | $269M | .com | |
| FPL Technologies | onescore.app | $254M | .app | |
| CoinDCX | coindcx.com | $247M | .com | |
| Yubi | go-yubi.com | $235M | .com | |
| InMobi | inmobi.com | $224M | .com | |
| Mensa Brands | mensabrands.com | $218M | .com | |
| Mu Sigma | mu-sigma.com | $212M | .com | |
| Meril Life | merillife.com | $200M | .com | |
| Oxyzo | oxyzo.in | $200M | .in | |
| 1mg | 1mg.com | $199M | .com | |
| Juspay | juspay.io | $198M | .io | |
| Apna | apna.co | $193M | .co | |
| Square Yards | squareyards.com | $193M | .com | |
| LeadSquared | leadsquared.com | $188M | .com | |
| Open Financial Technologies | open.money | $187M | .money | |
| GlobalBees | globalbees.com | $185M | .com | |
| The Good Glamm Group | goodglamm.com | $184M | .com | |
| Pristyn Care | pristyncare.com | $181M | .com | |
| LEAD | leadschool.in | $166M | .in | |
| Skyroot Aerospace | skyroot.in | $151M | .in | |
| Raise Financial Services | raiseholding.co | $148M | .co | |
| Yotta Data Services | yotta.com | $147M | .com | |
| Upstox | upstox.com | $143M | .com | |
| Hasura | hasura.io | $137M | .io | |
| Aragen Life Sciences | aragen.com | $125M | .com | |
| boAt | boat-lifestyle.com | $108M | .com | |
| ZYBER 365 | zyber365.com | $100M | .com | |
| JSW One | jswonemsme.com | $93M | .com | |
| Games24x7 | games24x7.com | $75M | .com | |
| La Renon | larenon.com | $46M | .com |
Source
List as published on the Crunchbase Unicorn Board and used for this series. Funding is rounded.
Frequently asked questions
How many funded companies have India as their country in Crunchbase?
85 of the 1,881 companies with a website in the Crunchbase list used for this series have India as their country in Crunchbase.
Where does this list come from?
The Crunchbase Unicorn Board. Its funding figures are rounded and are money raised, not valuation. Domain details come from each company’s own post.