Company Domains
Germany: 48 Funded Companies and the Domains They Use
48 of the 1,881 funded companies with a website in the Crunchbase list used for this series have Germany as their country in Crunchbase. The most funded is Helsing ($3B).
Key takeaways
- 48 of the 1,881 companies with a website in the list have Germany as their country in Crunchbase.
- Crunchbase lists about $32B of equity funding for them, adding up its rounded figures.
- 1 of them already has a post in this series.
48 of the 1,881 companies with a website in the Crunchbase list used for this series have Germany as their country in Crunchbase. By extension: .com (37), .ai (2), .de (2).
Crunchbase lists about $32B of equity funding across them, the sum of its rounded figures. The most funded is Helsing at $3B, on helsing.ai.
The companies
| Company | Domain | Funding | Extension | Post |
|---|---|---|---|---|
| Helsing | helsing.ai | $3B | .ai | |
| Celonis | celonis.com | $2B | .com | |
| N26 | n26.com | $2B | .com | |
| NEURA Robotics | neura-robotics.com | $2B | .com | |
| Quantum Systems | quantum-systems.com | $2B | .com | |
| FlixBus | flixbus.com | $1B | .com | |
| Trade Republic | traderepublic.com | $1B | .com | |
| wefox | wefox.com | $1B | .com | |
| SellerX | sellerx.com | $830M | .com | |
| Berlin Brands Group | berlin-brands-group.com | $800M | .com | |
| GetYourGuide | getyourguide.com | $741M | .com | Read |
| Isar Aerospace | isaraerospace.com | $732M | .com | |
| 1Komma5° | 1komma5.com | $725M | .com | |
| Personio | personio.com | $724M | .com | |
| Qontigo | qontigo.com | $720M | .com | |
| Proxima Fusion | proximafusion.com | $683M | .com | |
| The Exploration Company | exploration.space | $660M | .space | |
| STARK | stark-defence.com | $648M | .com | |
| Enpal | enpal.de | $643M | .de | |
| Infarm | infarm.com | $600M | .com | |
| Forto | forto.com | $593M | .com | |
| TIER Mobility | tier.app | $588M | .app | |
| Parloa | parloa.com | $562M | .com | |
| Scalable Capital | de.scalable.capital | $553M | .capital | |
| NuCom Group | nucom.group | $550M | .group | |
| Black Forest Labs | bfl.ai | $450M | .ai | |
| Mambu | mambu.com | $448M | .com | |
| DeepL | deepl.com | $400M | .com | |
| Omio | omio.com | $386M | .com | |
| OneFootball | company.onefootball.com | $381M | .com | |
| FINN | finn.com | $367M | .com | |
| Razor Group | razor-group.com | $355M | .com | |
| Sennder | sennder.com | $340M | .com | |
| Choco | choco.com | $336M | .com | |
| Taxfix | taxfix.de | $330M | .de | |
| commercetools | commercetools.com | $308M | .com | |
| Staffbase | staffbase.com | $306M | .com | |
| Grover | grover.com | $283M | .com | |
| Raisin | raisin.com | $271M | .com | |
| Agile Robots AG | agile-robots.com | $270M | .com | |
| n8n | n8n.io | $258M | .io | |
| osapiens | osapiens.com | $247M | .com | |
| Chrono24 | chrono24.com | $206M | .com | |
| Moss | getmoss.com | $191M | .com | |
| CMBlu Energy | cmblu.com | $165M | .com | |
| RobCo | rob.co | $161M | .co | |
| Even Realities | evenrealities.com | $159M | .com | |
| Autodoc | autodoc.group | $0 | .group |
Source
List as published on the Crunchbase Unicorn Board and used for this series. Funding is rounded.
Frequently asked questions
How many funded companies have Germany as their country in Crunchbase?
48 of the 1,881 companies with a website in the Crunchbase list used for this series have Germany as their country in Crunchbase.
Where does this list come from?
The Crunchbase Unicorn Board. Its funding figures are rounded and are money raised, not valuation. Domain details come from each company’s own post.