Company Domains
France: 33 Funded Companies and the Domains They Use
33 of the 1,881 funded companies with a website in the Crunchbase list used for this series have France as their country in Crunchbase. The most funded is Mistral AI ($7B).
Key takeaways
- 33 of the 1,881 companies with a website in the list have France as their country in Crunchbase.
- Crunchbase lists about $23.8B of equity funding for them, adding up its rounded figures.
- 2 of them already have a post in this series.
33 of the 1,881 companies with a website in the Crunchbase list used for this series have France as their country in Crunchbase. By extension: .com (24), .fr (3), .ai (2).
Crunchbase lists about $23.8B of equity funding across them, the sum of its rounded figures. The most funded is Mistral AI at $7B, on mistral.ai.
The companies
| Company | Domain | Funding | Extension | Post |
|---|---|---|---|---|
| Mistral AI | mistral.ai | $7B | .ai | Read |
| Alan | alan.com | $1B | .com | |
| Back Market | backmarket.com | $1B | .com | |
| Contentsquare | contentsquare.com | $1B | .com | |
| Verkor | verkor.com | $1B | .com | |
| Mirakl | mirakl.com | $948M | .com | |
| Doctolib | doctolib.fr | $815M | .fr | |
| Brevo | brevo.com | $781M | .com | |
| Sorare | sorare.com | $739M | .com | Read |
| EcoVadis | ecovadis.com | $733M | .com | |
| Qonto | qonto.com | $710M | .com | |
| ManoMano | manomano.fr | $706M | .fr | |
| Vestiaire Collective | vestiairecollective.com | $643M | .com | |
| Ledger | ledger.com | $575M | .com | |
| Voodoo | voodoo.io | $517M | .io | |
| PayFit | payfit.com | $496M | .com | |
| BlaBlaCar | blablacar.com | $464M | .com | |
| Exotec | exotec.com | $447M | .com | |
| Pennylane | pennylane.com | $441M | .com | |
| Ankorstore | ankorstore.com | $422M | .com | |
| Pigment | gopigment.com | $397M | .com | |
| IAD France | iadfrance.fr | $364M | .fr | |
| Dental Monitoring | dental-monitoring.com | $332M | .com | |
| Swile | swile.co | $329M | .co | |
| Shift Technology | shift-technology.com | $320M | .com | |
| Spendesk | spendesk.com | $312M | .com | |
| Diffusely | diffuse.ly | $311M | .ly | |
| Lydia | lydia-app.com | $260M | .com | |
| Harmattan AI | harmattan.ai | $241M | .ai | |
| Aircall | aircall.io | $226M | .io | |
| Ivalua | ivalua.com | $134M | .com | |
| LumApps | lumapps.com | $102M | .com | |
| Veepee | veepee.com | $0 | .com |
Source
List as published on the Crunchbase Unicorn Board and used for this series. Funding is rounded.
Frequently asked questions
How many funded companies have France as their country in Crunchbase?
33 of the 1,881 companies with a website in the Crunchbase list used for this series have France as their country in Crunchbase.
Where does this list come from?
The Crunchbase Unicorn Board. Its funding figures are rounded and are money raised, not valuation. Domain details come from each company’s own post.